Bareback Riding 3/12/22
Place | Name | Score |
---|---|---|
1 | Cole Franks | 87 |
2 | A.J. Ruth | 84 |
Tom Webster | No Score | |
Dakota Mendez | No Score |
Steer Wrestling 3/12/22
Place | Name | Time |
---|---|---|
1 | Justin Shaffer | 4.5 |
2 | Joe Wilson | 14.0 |
3 | A.D. Davis II | 14.2 |
3 | Jacob Talley | 14.2 |
Jeffery Boriski | No Time | |
Zach Peterson | No Time | |
Justin Blain Davis | No Time | |
Jaret Whitman | No Time |
Team Roping 3/12/22
Place | Name | Name | Time |
---|---|---|---|
1 | Dustin Egusquiza | Travis Graves | 4.3 |
2 | Cory Kidd V | Lane Mitchell | 4.4 |
3 | Jason Stewart | Jace Helton | 6.3 |
4 | Nelson Wyatt | Tyler Worley | 8.8 |
5 | Reno Stoebner | Seth Jones | 15.2 |
Peyton Walters | Colton Brittain | No Time | |
Bubba Buckaloo | Joseph Harrison | No Time | |
Mason Boettcher | Travis Hobbs | No TIme |
Saddle Bronc Riding 3/12/22
Place | Name | Score |
---|---|---|
1 | Sage Newman | 84 |
2 | Kolby Wanchuk | 79.5 |
3 | Curtis Garton | 79 |
4 | Tanner Butner | 76 |
4 | Hardy Braden | 76 |
6 | Q Taylor | 72 |
Brady Barton | No Score |
Tie Down Roping 3/12/22
Place | Name | Time |
---|---|---|
1 | Tyler Milligan | 7.8 |
2 | Cody McCartney | 9.3 |
3 | Rowdy Haferkamp | 12.9 |
4 | Shane Smith | 19.0 |
5 | Justin Macha | 19.7 |
6 | Hudson Wallace | No Time |
7 | Hunter Herrin | No Time |
Barrel Racing 3/12/22
Place | Name | Time |
---|---|---|
1 | Loni Lester | 15.67 |
2 | Jana Bean | 15.72 |
3 | Gabbie Grothe | 15.79 |
4 | Emery Mask | 15.98 |
5 | Emma Charleston | 16.01 |
6 | Bugg Beeler | 16.29 |
7 | Michelle Darling | 21.59 |
Shaylee Hindman | No Time |
Bull Riding 3/12/22
Place | Name | Score |
---|---|---|
Riggin Shippy | No Score | |
Kaden Smith | No Score | |
Ouncie Mitchell | No Score | |
Wade Berg | No Score | |
Coleman Entze | No Score | |
Gavin Michel | No Score | |
Marshall Adkins | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.