Steer Wrestling Qualifying Round Standings
Place | Name | Aggregate |
---|---|---|
1 | Tanner Bruner | 7.5/2 |
2 | Jesse Brown | 7.9/2 |
3 | Tyler Waguespack | 8.1/2 |
4 | Riley Westhaver | 8.6/2 |
4 | Don Payne | 8.6/2 |
6 | Sam Goings | 8.7/2 |
7 | Logan Kenline | 8.9/2 |
8 | Jacob Edler | 9.1/2 |
8 | Clayton Hass | 9.1/2 |
10 | Grant Peterson | 9.2/2 |
10 | Stetson Jorgensen | 9.2/2 |
12 | Will Lummus | 9.3/2 |
Team Roping Qualifying Round Standings
Place | Name | Name | Aggregate |
---|---|---|---|
1 | Marcus Theriot | Wyatt Cox | 8.8/2 |
2 | Shay Carroll | Logan Moore | 8.9/2 |
3 | Garrett Tonozzi | Josh Patton | 9.0/2 |
4 | Brenten Hall | Kaden Profili | 9.5/2 |
5 | Teagan Bentley | Faron Candelaria | 10.7/2 |
6 | Coy Rahlmann | Cole Curry | 13.5/2 |
7 | Clay Ullery | Tyce McLeod | 14.3/2 |
8 | Brady Tryan | Calgary Smith | 15.5/2 |
9 | Nelson Wyatt | Jonathan Torres | 15.8/2 |
10 | Dustin Egusquiza | Levi Lord | 17.8/2 |
11 | Andrew Ward | Jake Long | 23.5/2 |
11 | Mason Appleton | Rance Doyal | 23.5/2 |
Tie Down Roping Qualifying Round Standings
Place | Name | Aggregate |
---|---|---|
1 | Joel Harris | 17.7/2 |
2 | Cash Hooper | 17.9/2 |
3 | Shane Hanchey | 18.6/2 |
3 | Tuf Cooper | 18.6/2 |
5 | Logan Bird | 18.7/2 |
5 | Cash Fuesz | 18.7/2 |
7 | Riley Istre | 19.7/2 |
8 | Marcos Costa | 19.8/2 |
8 | Michael Otero | 19.8/2 |
8 | Ryan Jarrett | 19.8/2 |
11 | Britt Bedke | 20.8/2 |
12 | Cash Enderli | 21.0/2 |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.