Bareback Riding - 3/23/25
Name | Score |
---|---|
Cole Franks | 82 |
Nick Pelke | 79 |
Waylon Bourgeois | 78.5 |
Kade Sonnier | 76 |
Cooper Bennett | 61 |
Steer Wrestling - 3/23/25
Name | Time |
---|---|
Heath Thomas | 3.5 |
Don Payne | 3.9 |
Chance Howard | 4.9 |
Jace Melvin | 5.0 |
Will Lummus | 5.5 |
Dakota Eldridge | 17.9 |
Landon Beardsworth | No Time |
Levi Rudd | No Time |
Team Roping - 3/23/25
Name | Name | Time |
---|---|---|
Brenten Hall | Kaden Profili | 5.1 |
Kaleb Driggers | Junior Nogueira | 9.7 |
Coy Brittain | Jason Johe | 14.6 |
Tee McLeod | Chase Tryan | No Time |
Rhen Richard | Jeremy Buhler | No Time |
Curry Kirchner | Tyler McKnight | No Time |
Cyle Denison | Lane Mitchell | No Time |
Brye Crites | Tyler Worley | No Time |
Chad Masters | Cory Petska | No Time |
Breakaway Roping - 3/23/25
Name | Time |
---|---|
Addie Weil | 1.6 |
Mataya Eklund | 2.9 |
Karen Little | No Time |
Jordi Edens | No Time |
Taylor Engesser | No Time |
Kayelen Helton | No Time |
Saddle Bronc Riding - 3/23/25
Name | Score |
---|---|
Jacobs Crawley | 82 |
Warwick Southern | 79 |
Brady Hill | 79 |
Liam Pauley | 75 |
Roper Kiesner | 75 |
K's Thomson | No Score |
Isaac Diaz | No Score |
Tie Down Roping - 3/23/25
Name | Time |
---|---|
Roy Lee | 9.1 |
Michael Otero | 10.2 |
Haven Meged | No Time |
Beau Cooper | No Time |
Barrel Racing - 3/23/25
Name | Time |
---|---|
Emma Parr | 15.53 |
Jimmie Smith | 15.55 |
Jackie Ganter | 15.54 |
Stevi Hillman | 15.80 |
Sable Emerson | 20.64 |
Lee Ann Robertson | 21.17 |
Makenna Shook | 21.62 |
Kylee Scribner | 25.49 |
Bull Riding - 3/23/25
Name | Score |
---|---|
Brady Portenier | 72.5 |
Koby Jacobson | No Score |
Ty Bertrand | No Score |
Kyle Brown | No Score |
Jesse Petri | No Score |
Ky Hamilton | No Score |
Levi Gray | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.