Bareback Riding - 3/19/25
Name | Score |
---|---|
Cooper Cooke | 87 |
Roedy Farrell | 85 |
Toby Deudney | 84 |
Will Norstrom | 79 |
Donny Proffit | 77 |
Mason Stuller | 72 |
Steer Wrestling - 3/19/25
Name | Time |
---|---|
Quentin Wheeler | 5.1 |
Justin Schaffer | 5.5 |
Jacob Talley | 6.3 |
Gus Franzen | 6.8 |
Landon Sivertsen | No Time |
Seth Peterson | No Time |
Team Roping - 3/19/25
Name | Name | Time |
---|---|---|
Garrett Tonozzi | Josh Patton | 4.7 |
Wyatt Bray | Paden Bray | 16.6 |
Zach Kilgus | Jake Edwards | No Time |
Riley Minor | Brady Minor | No Time |
Cory Kidd V | Dustin Davis | No Time |
Breakaway Roping - 3/19/25
Name | Time |
---|---|
Danielle Lowman | 1.8 |
Britta Strain | 1.9 |
Macy Young | 12.1 |
KC-Gail Churchill | 12.3 |
McKenna Brennan | No Time |
Joey William | No Time |
Josey Murphy | No Time |
Saddle Bronc Riding - 3/19/25
Name | Score |
---|---|
Traylin Martin | 84 |
Coleman Shallbetter | 83 |
Waitley Sharon | 83 |
Cole Elshere | 82.5 |
Talon Elshere | 82 |
Darcy Radel | 80 |
Kody Rinehart | 79 |
Ira Dickinson | No Score |
Tie Down Roping - 3/19/25
Name | Time |
---|---|
Cash Fuesz | 9.3 |
Riley Istre | 10.1 |
Hagen Houck | 11.1 |
Bodie Mattson | 12.8 |
Lane Livingston | 14.1 |
Macon Murphy | 16.8 |
Cole Walker | No Time |
Polo Bacque | No Time |
Barrel Racing - 3/19/25
Name | Time |
---|---|
Brittany Pozzi Tonozzi | 15.08 |
Tricia Aldridge | 15.24 |
Ryann Pedone | 15.72 |
Hailey Kinsel | 15.84 |
Katie Chism | 15.92 |
Deb Guelly | 15.96 |
McKenna Coronado | 16.19 |
Acey Pinkston | 21.22 |
Bull Riding - 3/19/25
Name | Score |
---|---|
Dakota Hill | 82.5 |
Dustin Boquet | No Score |
Jace Trosclair | No Score |
Vinell Mariano | No Score |
Luke Mast | No Score |
Dakota Hill | No Score |
Hayes Weight | No Score |
Tristen Hutchings | No Score |
Jate Frost | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.