Bareback Riding 3/15/23
Place | Name | Score |
---|---|---|
1 | Kody Lamb | 80 |
2 | Clay Jorgenson | 77 |
3 | Kaleb Norstorm | 76.5 |
4 | Will Norstorm | 76 |
Ben Kramer | No Score | |
Bronc Marriott | No Score | |
Steer Wrestling 3/15/23
Place | Name | Time |
---|---|---|
1 | Curtis Cassidy | 3.6 |
2 | Stephen Culling | 4.2 |
3 | Heath Thomas | 4.3 |
4 | Jesse Brown | 4.8 |
5 | Cade Staton | 5.2 |
6 | Cody Harmon | 17.0 |
Ryan Nettle | No Time | |
Gary Gilbert | No Time |
Team Roping 3/15/23
Place | Name | Name | Time |
---|---|---|---|
1 | J.C. Yeahquo | L.J. Yeahquo | 4.2 |
2 | Hagen Peterson | Caleb Hendrix | 9.3 |
3 | Tyler Magnus | Max Kuttler | 11.1 |
Dawson Graham | Dillion Graham | No Time | |
Rhen Richard | Jeremy Buhler | No Time | |
Dustin Egusquiza | Levi Lord | No Time | |
Slade Wood | Logan Moore | No Time | |
Coleman Proctor | Logan Medlin | No Time |
Breakaway Roping 3/15/23
Place | Name | Time |
---|---|---|
1 | Loni Kay Yates | 2.3 |
2 | Tiffany Schieck | 11.7 |
3 | Lydia Townson | 12.5 |
4 | MaryBeth Beam | 18.8 |
Haley Waters | No Time | |
Bailey Gubert | No Time | |
Alli Masters | No Time | |
Montana Brown | No Time |
Saddle Bronc Riding 3/15/23
Place | Name | Score |
---|---|---|
1 | Mitch Pollock | 85.5 |
2 | Kade Bruno | 83 |
3 | Ryder Sanford | 82 |
4 | Layton Green | 80 |
4 | Logan Cook | 80 |
6 | Allen Boore | 78 |
Houston Brown | No Score | |
Parker Fleet | No Score |
Tie Down Roping 3/15/23
Place | Name | Time |
---|---|---|
1 | Andrew Burks | 9.2 |
2 | Trenton Smith | 9.3 |
2 | Kincade Henry | 9.3 |
4 | Jody Green | 12.9 |
5 | Zack Jongbloed | 17.7 |
6 | Marty Yates | 18.1 |
Wyatt Muggli | No Time |
Barrel Racing 3/15/23
Place | Name | Time |
---|---|---|
1 | Latricia Mundorf | 14.98 |
2 | Tarryn Lee | 15.01 |
3 | Jordan Driver | 15.21 |
4 | Kalli McCall | 15.24 |
5 | Natalie Bland | 20.49 |
6 | Loni Kay Yates | 20.54 |
7 | Jimmie Smith-Tew | 30.35 |
Bull Riding 3/15/23
Place | Name | Score |
---|---|---|
Elijah Mora | No Score | |
Coy Pollmeier | No Score | |
Cash Toews | No Score | |
Zach Miles | No Score | |
Fez Boyd | No Score | |
Dakota Warnken | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.