Bareback Riding 3/12/23
Place | Name | Score |
---|---|---|
1 | Cooper Cooke | 85 |
2 | Kaden Kornegay | 75 |
3 | A.J. Ruth | 71 |
4 | Taylor Broussard | 38 |
Kameron Merck | No Score | |
Dakota Mendez | No Score |
Steer Wrestling 3/12/23
Place | Name | Time |
---|---|---|
1 | Grady Payne | 3.9 |
2 | Matt Reeves | 15.1 |
Joe Nelson | No Time |
|
Hunter Cure | No Time | |
Tanner Brunner | No Time | |
Denard Butler | No Time | |
Cooper Hurt | No Time | |
Don Payne | No Time |
Team Roping 3/12/23
Place | Name | Name | Time |
---|---|---|---|
1 | Andrew Ward | Buddy Hawkins II | 4.8 |
2 | Brock Hanson | Seth Jones | 11.0 |
Riley Minor | Brady Minor | No Time | |
Kolton Schmidt | Jake Minor | No Time | |
Lightning Aguilera | Coleby Payne | No Time | |
Bubba Buckaloo | JR Gonzalez | No Time | |
Jaxson Tucker | Wyatt Cox | No Time | |
Breakaway Roping 3/12/23
Place | Name | Time |
---|---|---|
1 | Makayla Boisjoli | 2.6 |
2 | Martha Angelone | 3.5 |
3 | Brandi McDowell | 3.6 |
3 | Brooke Rogers | 3.6 |
5 | Taylor Lawson | 11.6 |
6 | Aspen Miller | 11.8 |
Macy Young | No Time | |
Cassidy Boggs | No Time |
Saddle Bronc Riding 3/12/23
Place | Name | Score |
---|---|---|
1 | Zeke Thurston | 83.5 |
2 | Dawson Hay | 82.5 |
3 | Jesse Wright | 80 |
4 | Chris Williams | 78.5 |
4 | Jacob Benham | 78.5 |
6 | Gus Gaillard | 78 |
7 | Ira Dickinson | 71 |
Hunter E Greathouse | No Score |
Tie Down Roping 3/12/23
Place | Name | Time |
---|---|---|
1 | Tuf Cooper | 7.8 |
2 | Cory Solomon | 8.1 |
3 | Rowdy Haferkamp | 22.4 |
Reese Riemer | No Time | |
Zack Kirkpatrick | No Time | |
Cash Enderli | No Time | |
Colton Greene | No Time |
Barrel Racing 3/12/23
Place | Name | Time |
---|---|---|
1 | BryAnna Haluptzok | 14.97 |
2 | Cassidy Deen | 15.29 |
3 | Janet Staton | 15.31 |
4 | Brittany Sporer | 15.35 |
5 | Acey Pinkston | 15.50 |
6 | Emma Charleston | 15.80 |
7 | Shaylee Hindman | 20.38 |
8 | Lisa Thornton | 25.97 |
Bull Riding 3/12/23
Place | Name | Score |
---|---|---|
Chauk Dees | No Score | |
Bryce Burnell | No Score | |
Deklan Garland | No Score | |
Marshall Adkins | No Score | |
Trevor Reiste | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.