Bareback Riding - 3/10/24
Place | Name | Score |
---|---|---|
1 | Leighton Berry | 86.5 |
2 | Colton Clemens | 75.5 |
3 | Colt Eck | 61 |
Ty Owens | No Score | |
Calder Peterson | No Score |
Steer Wrestling - 3/10/24
Place | Name | Time |
---|---|---|
1 | Ty Bauerle | 3.7 |
2 | Levi Rudd | 5.1 |
3 | Walt Arnold | 5.9 |
4 | Boyd Sawyer | 6.6 |
5 | Dylan Schroeder | 7.7 |
6 | Jay Williamson | 8.2 |
Denell Henderson | No Time | |
Winsten McGraw | No Time |
Team Roping - 3/10/24
Place | Name | Name | Time |
---|---|---|---|
1 | Riley Kittle | Will Woodfin | 4.2 |
Cory Kidd V | Clay Futrell | 4.2 | |
3 | Coy Brittian | Colton Brittian | 4.4 |
4 | Lightning Aguilera | Jonathan Torres | 4.5 |
5 | McCray Profili | McCoy Profili | 9.4 |
Jr. Dees | Matt Zancanella | No Time | |
Wyatt Imas | Tyler McKnight | No Time |
Breakaway Roping - 3/10/24
Place | Name | Time |
---|---|---|
1 | Shayla Hall | 3.0 |
2 | Sammy Taylor | 11.7 |
3 | Bradi Good | 12.1 |
4 | Codie Bowen | 12.5 |
Jill Tanner | No Time | |
Shaylee Terry | No Time | |
Josey Murphy | No Time | |
Madison Outhier | No Time |
Saddle Bronc Riding - 3/10/24
Place | Name | Score |
---|---|---|
1 | Rusty Wright | 82.5 |
2 | Dawson Hay | 82 |
3 | Tyrel Roberts | 80 |
4 | Layton Green | 78 |
5 | Zeke Thurston | 75 |
6 | Chris Williams | 73 |
Mick Knight | No Score | |
Sawyer Eirikson | No Score |
Tie Down Roping - 3/10/24
Place | Name | Time |
---|---|---|
1 | Chance Oftedahl | 8.8 |
2 | John Douch | 10.4 |
3 | Cory Solomon | 10.9 |
4 | Tom Crouse | 12.6 |
5 | Chris McCuistion | 13.7 |
6 | Riley Pruitt | 15.8 |
Tyler Milligan | No Time | |
Beau Cooper | No Time |
Barrel Racing - 3/10/24
Place | Name | Time |
---|---|---|
1 | Taylor Carver | 15.44 |
2 | Natalie Hammond | 15.78 |
3 | Abby Phillips | 20.55 |
4 | Jordan Driver | 20.82 |
5 | Emma Charleston | 20.98 |
6 | Sophie Nolen | 23.44 |
7 | Jimmie Smith | 25.75 |
Leslie Smalygo | No Time |
Bull Riding - 3/10/24
Place | Name | Score |
---|---|---|
1 | JR Stratford | 87 |
2 | Jackson Ward | 83.5 |
Braden Richardson | No Score | |
Dakota Hill | No Score | |
Dalton Walling | No Score | |
Lukasey Morris | No Score | |
Trey Benton III | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.