Bareback Riding 3/14/23
Place | Name | Score |
---|---|---|
1 | Jacob Lees | 66 |
Bodee Lammers | No Score | |
Steer Wrestling 3/14/23
Place | Name | Time |
---|---|---|
1 | Kyle Irwin | 3.8 |
2 | Justin Shaffer | 5.6 |
Trisyn Kalawaia | 15.0 | |
Tucker Allen | No Time | |
Bridger Anderson | No Time | |
Marc Joiner | No Time | |
Tanner Milan | No Time | |
Logan Kenline | No Time | |
Stockton Graves | No Time |
Team Roping 3/14/23
Place | Name | Name | Time |
---|---|---|---|
1 | Garrett Tonozzi | Corey Hendrick | 5.3 |
2 | Derrick Begay | Colter Todd | 5.4 |
3 | Tyler Wade | Travis Graves | 9.4 |
4 | Chace Thompson | Chad Williams | 11.3 |
5 | Chad Masters | Trey Yates | 11.7 |
Tyler Waters | Cutter Thomison | No Time | |
Kolby Krieger | Bo Yaussi | No Time | |
Brenten Hall | Paden Bray | No Time |
Breakaway Roping 3/14/23
Place | Name | Time |
---|---|---|
1 | Kelsie Domer | 2.0 |
2 | Erin Johnson | 2.7 |
3 | Jayme Marcrum | 12.4 |
4 | Taylor Engesser | 13.5 |
Samantha Fulton | No Time | |
Kinlie Brennise | No Time | |
Ashley Goforth | No Time | |
Amber Crawford | No Time |
Saddle Bronc Riding 3/14/23
Place | Name | Score |
---|---|---|
1 | Brody Cress | 85.5 |
2 | Zachary Dallas | 82.5 |
3 | Keene Justesen | 78 |
4 | Reed Neely | 73.5 |
Wacey Hathcock | No Score | |
Wade Sundell | No Score | |
Riggin Smith | No Score |
Tie Down Roping 3/14/23
Place | Name | Time |
---|---|---|
1 | Hunter Herrin | 8.7 |
2 | Carsyn Sunvison | 9.3 |
3 | Randall Carlisle | 10.2 |
4 | Chance Thiessen | 17.7 |
J. T. Adamson | No Time | |
Trevor Hale | No Time | |
Kolt Henderson | No Time | |
Tyler Milligan | No Time |
Barrel Racing 3/14/23
Place | Name | Time |
---|---|---|
1 | Sharin Hall | 15.00 |
2 | Jordon Briggs | 15.05 |
3 | Summer Kosel | 15.12 |
4 | Michelle Alley | 15.29 |
5 | Sadie Wolaver | 15.32 |
6 | Ashley Castleberry | 15.53 |
7 | Hailey Kinsel | 25.06 |
8 | Martha Smith | 26.09 |
Bull Riding 3/14/23
Place | Name | Score |
---|---|---|
1 | Jace Trosclair | 75 |
TJ Schmidt | No Score | |
Jack Gilmore | No Score | |
Dalton Ray Walling | No Score | |
Tyler Ray Taylor | No Score | |
Gavin Michel | No Score | |
Koby Radley | No Score | |
Jacob O'Mara | No Score | |
T Parker | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.