Bareback Riding 3/18/23
Place | Name | Score |
---|---|---|
1 | Will Lowe | 88 |
2 | Tanner Aus | 76 |
3 | Kyle Bloomquist | 70 |
Tyler Berghuis | No Score | |
Steer Wrestling 3/18/23
Place | Name | Time |
---|---|---|
1 | Cade Goodman | 4.8 |
2 | Dakota Champion | 4.9 |
3 | Termaine Debose | 7.9 |
4 | Mitch Hutto | 14.1 |
5 | Brandon Harrison | 17.0 |
Ryan Lewis | No Time | |
Trey Green | No Time | |
K.J. Carmon Jr. | No Time |
Team Roping 3/18/23
Place | Name | Name | Time |
---|---|---|---|
1 | Zach Kilgus | Jake Edwards | 5.2 |
2 | Pedro Egurrola | Billie Jack Saebens | 5.5 |
3 | Luke Brown | Hunter Koch | 6.7 |
4 | Nelson Wyatt | Chase Tryan | 11.0 |
Clay Ullery | Sergio O Gonzalez | No Time | |
Jake Cooper Clay | Kollin VonAhn | No Time | |
Laramie Allen | Jace Davis | No Time | |
Breakaway Roping 3/18/23
Place | Name | Time |
---|---|---|
1 | Sloan Anderson | 3.0 |
2 | Taylor Hanchey | 3.7 |
3 | Peggy Garman | 12.0 |
Molly Falconer | No Time | |
Beau Peterson | No Time | |
Lauren Hopkins | No Time | |
Jennifer Canik | No Time | |
Londyn Ross | No Time |
Saddle Bronc Riding 3/18/23
Place | Name | Score |
---|---|---|
1 | Hardy Braden | 84 |
2 | Ben T Andersen | 83.5 |
3 | Q Taylor | 83 |
4 | Logan Hay | 80.5 |
5 | Isaac Richard | 79 |
6 | Cort Scheer | 77.5 |
7 | K's Thompson | 71 |
Shea Fournier | No Score | |
Chet Johnson | No Score |
Tie Down Roping 3/18/23
Place | Name | Time |
---|---|---|
1 | Luke Potter | 8.7 |
2 | Clint Singleton | 9.0 |
3 | Brody Stallard | 9.4 |
4 | Charlie Gibson | 19.3 |
Ryan Jarrett | No Time | |
Rusell Schilling | No Time | |
Walker Shane Akins | No Time | |
Quade Hiatt | No Time |
Barrel Racing 3/18/23
Place | Name | Time |
---|---|---|
1 | Ivy Hurst | 15.10 |
2 | Rachelle Riggers | 15.24 |
3 | Stephanie Fryar | 15.26 |
3 | Tiany Schuster | 15.26 |
5 | Sara Winkelman | 15.29 |
6 | Virginya Foran | 15.88 |
7 | Abby Pursifull | 20.30 |
8 | Londyn Ross | 25.42 |
Bull Riding 3/18/23
Place | Name | Score |
---|---|---|
Gavin Mitchell | No Score | |
Cody Teel | No Score | |
Jeff Bertus | No Score | |
Jesse Hopper | No Score | |
Justin Rowell | No Score | |
Cole Anthony Hill | No Score | |
Kyle Brown | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.