Bareback Riding - 3/22/25
Name | Score |
---|---|
Kashton Ford | 87.5 |
Clayton Moss | 83.5 |
Luke Thrash | 83 |
Andy Gingerich | 76 |
Sage Allen | 74 |
Drake Amundson | 74 |
Darien Johnson | 67 |
Steer Wrestling - 3/22/25
Name | Time |
---|---|
Jacob Edler | 3.7 |
Tyler Waguespack | 3.9 |
Clayton Hass | 4.0 |
Kyle Irwin | 4.1 |
Stetson Jorgensen | 4.5 |
JT Ellison | 5.1 |
Cash Robb | 12.1 |
Tyler Pearson | No Time |
Team Roping - 3/22/25
Name | Name | Time |
---|---|---|
Clay Ullery | Tyce McLeod | 4.4 |
Teagan Bentley | Faron Candelaria | 4.9 |
Cody Carter | Blake Bentley | 10.2 |
Kavis Drake | Denim Ross | 13.7 |
Pedro Egurrola | Justin Davis | No Time |
Derrick Begay | Colter Todd | No Time |
Corben Culley | Trent Vaught | No Time |
Jake Clay | Tanner Braden | No Time |
Breakaway Roping - 3/22/25
Name | Time |
---|---|
Madison Outhier | 2.0 |
Payton Scalzo | 2.2 |
Braylee Shepard | 2.5 |
Neelley Armes | 2.8 |
Hailey Hall | 12.4 |
Jessi Everett | No Time |
Cheyanne McCartney | No Time |
Shayla Smith | No Time |
Saddle Bronc Riding - 3/22/25
Name | Score |
---|---|
Tyler Pruitt | 78 |
Kole Ashbacher | 78 |
Walker Rezzonico | 76 |
Kaden Horrocks | 74 |
Cauy Pennington | No Score |
Carson Bingham | No Score |
Tie Down Roping - 3/22/25
Name | Time |
---|---|
Cash Enderli | 9.3 |
Britt Bedke | 10.1 |
Brey Yore | 11.3 |
Blane Cox | No Time |
Weldon Watson | No Time |
Kincade Henry | No Time |
Garrett Jacobs | No Time |
Barrel Racing - 3/22/25
Name | Time |
---|---|
Katie Halbert | 15.15 |
Tana Renick | 15.39 |
Kim Squires | 15.55 |
Oceane Veilleux | 15.85 |
Halyn Lide | 16.00 |
Kristi Cole | 20.34 |
Kaycee Killingsworth | 20.47 |
Londyn Ross | 20.93 |
Bull Riding - 3/22/25
Name | Score |
---|---|
Jackson Ward | 85 |
Braden Richardson | No Score |
Cutter Kaylor | No Score |
T Parker | No Score |
Hayden Welsh | No Score |
Jax Mills | No Score |
Bo Vocu | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.