Bareback Riding Qualifying Round Standings
| Place | Name | Score |
|---|---|---|
| 1 | Bradlee Miller | 87.5 |
| 2 | Wacey Schalla | 86.5 |
| 2 | Leighton Berry | 86.5 |
| 2 | Weston Timberman | 86.5 |
| 2 | Rocker Steiner | 86.5 |
| 6 | Lane McGehee | 85 |
| 7 | Kashton Ford | 84.5 |
| 7 | Kade Berry | 84.5 |
| 9 | Payton Lackey | 84 |
| 9 | Cole Reiner | 84 |
| 11 | Keenan Hayes | 83.5 |
| 12 | R.C. Landingham | 83 |
| 12 | Darien Johnson | 83 |
| 12 | Kooper Heimburg | 83 |
| 12 | Nick Pelke | 83 |
| 12 | Tanner Aus | 83 |
| 12 | Roedy Farrell | 83 |
| 18 | Jess Pope | 82.5 |
| 19 | Mason Stuller | 82 |
| 20 | Kade Sonnier | 81.5 |
| 21 | Sam Petersen | 81 |
| 21 | Ethan Mazurenko | 81 |
| 23 | Westen Chandler | 80.5 |
| 23 | Tucker Carricate | 80.5 |
Saddle Bronc Riding Qualifying Round Standings
| Place | Name | Score |
|---|---|---|
| 1 | Ross Griffin | 88.5 |
| 2 | Allen Boore | 86.5 |
| 3 | Kolby Wanchuk | 85.5 |
| 3 | Damian Brennan | 85.5 |
| 3 | Rusty Wright | 85.5 |
| 6 | Stetson Wright | 84.5 |
| 6 | Ira Dickinson | 84.5 |
| 6 | Waitley Sharon | 84.5 |
| 9 | Zeke Thurston | 84 |
| 10 | Dawson Hay | 83 |
| 10 | Tyrel Roberts | 83 |
| 10 | Kaden Horrocks | 83 |
| 13 | Kyle Wanchuk | 82.5 |
| 13 | Layton Green | 82.5 |
| 15 | Garrett Varilek | 82 |
| 15 | Shea Fournier | 82 |
| 17 | Logan Hay | 81.5 |
| 17 | Kade Bruno | 81.5 |
| 19 | Q Taylor | 81 |
| 20 | Brody Cress | 80.5 |
| 20 | Jake Finlay | 80.5 |
| 20 | Cooper Thatcher | 80.5 |
| 20 | Shorty Garrett | 80.5 |
| 24 | Tucker Bourdet | 80 |
Bull Riding Qualifying Round Standings
| Place | Name | Score |
|---|---|---|
| 1 | Marco Juarez | 87.5 |
| 2 | T Parker | 86.5 |
| 3 | Grady Young | 85.5 |
| 4 | Eyer Morrison | 84.5 |
| 4 | Wayne Spain | 84.5 |
| 4 | Jake Gardner | 84.5 |
| 4 | Gavan Hauck | 84.5 |
| 8 | Braxton Whitesell | 84 |
| 9 | Jeff Bertus | 83 |
| 10 | Hayden Welsh | 82 |
| 11 | Riley Shippy | 81.5 |
| 11 | Qynn Andersen | 81.5 |
| 13 | Trace Scarlavai | 81 |
| 13 | Colton Coffman | 81 |
| 15 | Dalton Allred | 80.5 |
| 16 | Cimarron Rucker | 80.0 |
| 17 | Robbie Taylor | 79 |
| 18 | Koby Jacobson | 77 |
| 19 | Dakota Hill | 76 |
| 20 | Mason Moody | |
| 21 | Luke Mackey | |
| 22 | Cooper James | |
| 23 | Tristen Hutchings | |
| 24 | Lane Vaughn |
Breakaway Roping Qualifying Round Standings
| Place | Name | Time |
|---|---|---|
| 1 | Hali Williams | 1.6 |
| 1 | Josie Conner | 1.6 |
| 3 | Jaci Hammons | 1.7 |
| 4 | Jordan Hollabaugh | 1.9 |
| 4 | Sawyer Gilbert | 1.9 |
| 4 | Summer Williams | 1.9 |
| 7 | TiAda Gray | 2.0 |
| 7 | Aspen Miller | 2.0 |
| 7 | Jordi Edens-Mitchell | 2.0 |
| 7 | Jimmie Smith | 2.0 |
| 7 | Cadee Williams | 2.0 |
| 12 | Melyssa McDonald | 2.1 |
| 12 | Bradi Good | 2.1 |
| 12 | Kelsie Domer | 2.1 |
| 15 | Maddy Jacobs | 2.2 |
| 15 | Beau Peterson | 2.2 |
| 17 | Jenna Fulton | 2.3 |
| 17 | Macy Young | 2.3 |
| 17 | Taylor Engesser | 2.3 |
| 17 | Jenna Dallyn | 2.3 |
| 21 | Tiffany Schieck | 2.4 |
| 22 | Jade Mitchell | 2.5 |
| 22 | Rheagan Cotton | 2.5 |
| 22 | Kendal Pierson | 2.5 |
Barrel Racing Qualifying Round Standings
| Place | Name | Time |
|---|---|---|
| 1 | Carlee Otero | 14.17 |
| 2 | LaTricia Duke | 14.22 |
| 3 | Julie Plourde | 14.30 |
| 4 | Hayle Gibson-Stillwell | 14.39 |
| 5 | Lindsey Muggli | 14.43 |
| 6 | Jodee Miller Pedone | 14.44 |
| 7 | Jordan Driver | 14.45 |
| 7 | Emily Beisel | 14.45 |
| 9 | Sharon Gow | 14.46 |
| 10 | Shelley Morgan | 14.47 |
| 11 | Kassie Mowry | 14.49 |
| 12 | Taylor Baize | 14.50 |
| 13 | Gracen Harman | 14.52 |
| 13 | Steely Steiner | 14.52 |
| 15 | Tiany Schuster | 14.53 |
| 16 | Cheyenne Wimberley | 14.54 |
| 17 | Austyn Tobey | 14.57 |
| 17 | Mataya Eklund | 14.57 |
| 19 | Chloe Gray | 14.60 |
| 19 | Brittany Pozzi Tonozzi | 14.60 |
| 21 | McKenna Coronado | 14.61 |
| 22 | Megan McLeod-Sprague | 14.62 |
| 22 | Jaylan Neatherlin | 14.62 |
| 24 | Katelyn Scott | 14.63 |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.