Bareback Riding Qualifying Round Standings
Place | Name | Score |
---|---|---|
1 | Cole Franks | 89 |
2 | Leighton Berry | 86.5 |
2 | Richmond Champion | 86.5 |
2 | Jayco Roper | 86.5 |
5 | Taylor Broussard | 85.5 |
5 | Strawbs Jones | 85.5 |
5 | R.C. Landingham | 85.5 |
8 | Tanner Aus | 85 |
8 | Bill Tutor | 85 |
8 | Jacob Lees | 85 |
11 | Jacek Lane Frost | 84.5 |
11 | Weston Timberman | 84.5 |
11 | Rocker Steiner | 84.5 |
14 | Mason Clements | 84 |
14 | Mason Stuller | 84 |
16 | Cooper Cooke | 83 |
17 | Ty Pope | 82 |
18 | Brayze Schill | 81.5 |
18 | Sam Peterson | 81.5 |
20 | Drake Amundson | 81 |
22 | Dean Thompson | 80 |
22 | Waylon Bourgeois | 80 |
22 | Shane O'Connell | 80 |
Saddle Bronc Riding Qualifying Round Standings
Place | Name | Score |
---|---|---|
1 | Damian Brennan | 87.5 |
2 | Trent Burd | 87 |
3 | Lefty Holman | 86.5 |
4 | Ryder Wright | 85.5 |
5 | Tegan Smith | 83.5 |
5 | Sterling Crawley | 83.5 |
5 | Logan Hay | 83.5 |
8 | Jarrod Hammons | 83 |
8 | Ben Andersen | 83 |
10 | Rusty Wright | 82.5 |
11 | Shorty Garrett | 82 |
11 | Dawson Hay | 82 |
11 | Logan Cook | 82 |
11 | Leon Fountain | 82 |
11 | Jace Angus | 82 |
16 | Weston Patterson | 81.5 |
17 | Wyatt Casper | 81 |
18 | Traylin Martin | 80.5 |
18 | Ryder Sanford | 80.5 |
20 | Tyrel John Roberts | 80 |
20 | Parker Fleet | 80 |
20 | Mitch Pollock | 80 |
23 | Riggin Smith | 79.5 |
24 | Roper Kiesner | 79 |
Bull Riding Qualifying Round Standings
Place | Name | Score |
---|---|---|
1 | Tristen Hutchings | 89 |
2 | JR Stratford | 87 |
2 | Maverick Smith | 87 |
4 | Brady Portenier | 86.5 |
4 | Jace Trosclair | 86.5 |
6 | Jackson Carter Ward | 83.5 |
7 | Shane Proctor | 81 |
8 | Boudreaux Campbell | 79.5 |
8 | Tyler Bingham | 79.5 |
10 | Ernie Courson Jr. | 78 |
11 | Billy Quillan | 76 |
12 | Clayton Sellars | 75.5 |
13 | Scott James Wells | 73 |
14 | Deklan Garland | 64 |
15 | Luke Mast | 63 |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.