Qualifying Round Standings
Bareback Riding Qualifying Round Standings
Place | Name | Score |
---|---|---|
1 | Leighton Berry | 88 |
1 | Will Lowe | 88 |
3 | Garrett Shadbolt | 86.5 |
4 | Pascal Isabelle | 86 |
4 | Caleb Bennett | 86 |
4 | Chad Rutherford | 86 |
7 | Cooper Cooke | 85 |
7 | Lane McGehee | 85 |
9 | Keenan Hayes | 84.5 |
10 | Bradlee Miller | 83.5 |
11 | Richmond Champion | 83 |
12 | Strawbs Jones | 82 |
12 | Clay Stone | 82 |
14 | Waylon Bourgeois | 81.5 |
14 | Rocker Steiner | 81.5 |
16 | Sam Petersen | 80.5 |
17 | Kolt Dement | 80 |
17 | Kody Lamb | 80 |
19 | Gauge McBride | 79 |
19 | Logan Patterson | 79 |
21 | Cole Reiner | 78 |
21 | Yance Day | 78 |
23 | Ty Pope | 77 |
23 | Clay Jorgenson | 77 |
23 | Jacek Frost | 77 |
Steer Wrestling Qualifying Round Standings
Place | Name | Time |
---|---|---|
1 | Gavin Soileau | 3.5 |
2 | Curtis Cassidy | 3.6 |
3 | Kyle Irwin | 3.8 |
3 | Tyler Waguespack | 3.8 |
5 | Grady Payne | 3.9 |
5 | Kyler Dick | 3.9 |
7 | Landris White | 4.0 |
8 | Cody Cabral | 4.1 |
9 | Stephen Culling | 4.2 |
10 | Dalton Massey | 4.3 |
10 | Heath Thomas | 4.3 |
12 | Joshua Hefner | 4.4 |
12 | Payden McIntyre | 4.4 |
14 | Justin Kimsey | 4.6 |
14 | Tyler Pearson | 4.6 |
16 | Remey Parrott | 4.7 |
16 | Stan Branco | 4.7 |
18 | Jesse Brown | 4.8 |
18 | Levi Rudd | 4.8 |
18 | Cade Goodman | 4.8 |
21 | Sterling Lambert | 4.9 |
21 | Mike McGinn | 4.9 |
21 | Dakota Champion | 4.9 |
24 | Cade Staton | 5.2 |
24 | Jace Melvin | 5.2 |
24 | Caden Camp | 5.2 |
Team Roping Qualifying Round Standings
Place | Name | Name | Time |
---|---|---|---|
1 | J.C. Yeahquo | L.J. Yeahquo | 4.2 |
2 | Tanner Tomlinson | Patrick Smith | 4.3 |
3 | Erich Rogers | Paul Eaves | 4.7 |
4 | Andrew Ward | Buddy Hawkins II | 4.8 |
5 | Kaleb Driggers | Junior Noguiera | 4.9 |
6 | Aaron Tsinigine | Kyle Lockett | 5.0 |
6 | Coy Rahlmann | Jonathan Torres | 5.0 |
8 | Zach Kilgus | Jake Edwards | 5.2 |
8 | McCray L Profili | McCoy Profili | 5.2 |
10 | Garrett Tonozzi | Corey Hendrick | 5.3 |
10 | Ty Arnold | Kaden Profili | 5.3 |
10 | Keven Daniel | Douglas Rich | 5.3 |
13 | Derrick Begay | Colter Todd | 5.4 |
13 | Clay Tryan | Jade Corkill | 5.4 |
13 | Kellan Johnson | Carson Johnson | 5.4 |
16 | Payden Emmett | Lucas Falconer | 5.5 |
16 | Pedro Egurrola | Billie Jack Saebens | 5.5 |
16 | Jeff Flenniken | Tyler Worley | 5.5 |
16 | Cory Clark | Blaine Vick | 5.5 |
20 | Clay Smith | Jake Long | 5.7 |
21 | Curry Kirchner | Tyson Thompson | 5.8 |
22 | Cory Kidd V | Lane Mitchell | 6.1 |
23 | Cash Duty | Sid Sporer | 6.6 |
24 | Luke Brown | Hunter Koch | 6.7 |
Breakaway Roping Qualifying Round Standings
Place | Name | Time |
---|---|---|
1 | Kelsie Domer | 2.00 |
2 | Jill Tanner | 2.10 |
3 | Ari-Anna Flynn | 2.20 |
3 | Hope Thompson | 2.20 |
5 | Loni Kay Yates | 2.30 |
6 | Sarah Angelone | 2.60 |
6 | Makayla Boisjoli | 2.60 |
6 | Madalyn Richards | 2.60 |
9 | Heather McLaughlin | 2.70 |
9 | Erin Johnson | 2.70 |
9 | Laramie Johnson | 2.70 |
12 | Tierra Zapalac | 2.80 |
12 | Madison Outhier | 2.80 |
12 | Joey Williams | 2.80 |
15 | Rheagan Cotton | 2.90 |
15 | Lynn Smith | 2.90 |
15 | Hali Williams | 2.90 |
18 | Sloan Anderson | 3.00 |
18 | Jordan Jo Hollabaugh | 3.00 |
20 | Braylee Shepherd | 3.40 |
20 | TiAda Gray | 3.40 |
22 | Martha Angelone | 3.50 |
23 | Brandi McDowell | 3.60 |
23 | Brooke Rogers | 3.60 |
23 | Sawyer Gilbert | 3.60 |
23 | Cheyanne Guillory | 3.60 |
Saddle Bronc Riding Qualifying Round Standings
Place | Name | Score |
---|---|---|
1 | Stetson Wright | 88.0 |
2 | Brody Cress | 85.5 |
2 | Mitch Pollock | 85.5 |
4 | Jesse Kruse | 85.0 |
4 | Q McWhorter | 85.0 |
6 | Tanner Butner | 84.5 |
7 | Hardy Braden | 84 |
8 | Zeke Thurston | 83.5 |
8 | Ben T Andersen | 83.5 |
8 | Damian Brennan | 83.5 |
11 | Jake Finlay | 83.0 |
11 | Kade Bruno | 83.0 |
11 | Q Taylor | 83.0 |
11 | Cash Wilson | 83.0 |
15 | Dawson Hay | 82.5 |
15 | Ryder Wright | 82.5 |
15 | Zachary Dallas | 82.5 |
15 | Wyatt Casper | 82.5 |
19 | Ryder Sanford | 82.0 |
19 | Brody Wells | 82.0 |
21 | Chase Brooks | 81.5 |
21 | Blaise Freeman | 81.5 |
21 | Jacobs Crawley | 81.5 |
21 | Statler Ray Wright | 81.5 |
21 | Weston Patterson | 81.5 |
Tie Down Roping Qualifying Round Standings
Place | Name | Time |
---|---|---|
1 | Caleb Smidt | 7.6 |
2 | Blane Cox | 7.7 |
3 | Tuf Cooper | 7.8 |
4 | Britt Bedke | 8.0 |
4 | Westyn Hughes | 8.0 |
4 | Weldon Watson | 8.0 |
7 | Cory Solomon | 8.1 |
7 | Beau Cooper | 8.1 |
9 | Dakota Felton | 8.2 |
10 | Ty Harris | 8.3 |
11 | Colton Farquer | 8.6 |
11 | Tyson Durfey | 8.6 |
11 | Taylor Santos | 8.6 |
11 | Riley Mason Webb | 8.6 |
11 | Lane Livingston | 8.6 |
16 | Hunter Herrin | 8.7 |
16 | Luke Potter | 8.7 |
16 | Marcos Costa | 8.7 |
16 | Jake Pratt | 8.7 |
16 | John Douch | 8.7 |
21 | Dylan Hancock | 8.9 |
22 | Clint Singleton | 9.0 |
23 | Andrew Burks | 9.2 |
23 | Bo Pickett | 9.2 |
Barrel Racing Qualifying Round Standings
Place | Name | Time |
---|---|---|
1 | Kassie Mowry | 14.94 |
2 | BryAnna Haluptzok | 14.97 |
3 | Latricia Mundorf | 14.98 |
4 | Sharin Hall | 15.00 |
5 | Tarryn Lee | 15.01 |
6 | Taycie Matthews | 15.02 |
7 | Jordon Briggs | 15.05 |
8 | Leslie Smalygo | 15.08 |
8 | Amanda Welsh | 15.08 |
10 | Cierra Erickson | 15.09 |
11 | Ivy Hurst | 15.10 |
12 | Abby Phillips | 15.11 |
13 | Summer Kosel | 15.12 |
14 | Brittany Pozzi Tonozzi | 15.13 |
15 | Sarah Rose Waguespack | 15.14 |
16 | Lindsay Sears | 15.17 |
17 | Jessica Routier | 15.20 |
18 | Jordan Driver | 15.21 |
19 | Presley Smith | 15.23 |
20 | Kalli McCall | 15.24 |
20 | Rachelle Riggers | 15.24 |
22 | Jackie Ganter | 15.25 |
23 | Stephanie Fryar | 15.26 |
23 | Tiany Schuster | 15.26 |
Bull Riding Qualifying Round Standings
Place | Name | Score |
---|---|---|
1 | JB Mauney | 86 |
1 | Tyler Bingham | 86 |
3 | Josh Frost | 85.5 |
4 | Riggin Shippy | 83.5 |
5 | Mazinho Jeremias | 79 |
6 | Trey Holston | 77 |
7 | Jace Trosclair | 75 |
8 | Brody Yeary | 73.5 |
9 | Colton Kelly | 69 |
10 | Ray Mayo | 66 |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.