Bareback Riding 3/22/23
Place | Name | Score |
---|---|---|
1 | Keenan Reed Hayes | 88 |
2 | Kody Lamb | 86 |
3 | Clay Jorgenson | 83 |
4 | Ty Pope | 80 |
5 | Clay Stone | 80 |
6 | Logan Patterson | 78.5 |
7 | Yance Day | 75 |
8 | Cole Reiner | 72 |
Steer Wrestling 3/22/23
Place | Name | Time |
---|---|---|
1 | Levi Rudd | 3.8 |
2 | Jesse Brown | 4.9 |
3 | Sterling Lambert | 7.8 |
Jace Melvin | No Time | |
Dakota Champion | No Time | |
Justin Kimsey | No Time | |
Cade Goodman | No Time | |
Remey Parrott | No Time |
Team Roping 3/22/23
Place | Name | Name | Time |
---|---|---|---|
1 | Luke Brown | Hunter Koch | 4.7 |
2 | Cash Duty | Sid Sporer | 4.8 |
3 | Aaron Tsinigine | Kyle Lockett | 5.0 |
4 | Clay Smith | Jake Long | 9.0 |
5 | Erich Rogers | Paul Eaves | 14.6 |
Cory Kidd V | Lane Mitchell | No Time | |
Curry Kirchner | Tyson Thompson | No Time | |
McCray Profili | McCoy Profili | No Time |
Breakaway Roping 3/22/23
Place | Name | Time |
---|---|---|
1 | Joey Williams | 2.0 |
2 | Brooke Rogers | 2.1 |
3 | Sawyer Gilbert | 3.4 |
Makayla Boisjoli | No Time | |
TiAda Gray | No Time | |
Tierra Zapalac | No Time | |
Jordan Hollabaugh | No Time | |
Sloan Anderson | No Time |
Saddle Bronc Riding 3/22/23
Place | Name | Score |
---|---|---|
1 | Stetson Wright | 88 |
2 | Damian Brennan | 85.5 |
3 | Kade Bruno | 83.5 |
4 | Brody Wells | 83 |
5 | Blaise Freeman | 82.5 |
6 | Jacobs Crawley | 81.5 |
7 | Weston Patterson | 75 |
Ryder Sanford | No Score |
Tie Down Roping 3/22/23
Place | Name | Time |
---|---|---|
1 | Dylan Hancock | 8.2 |
2 | Bo Pickett | 8.8 |
3 | Luke Potter | 8.9 |
4 | Marcos Costa | 10.1 |
5 | Andrew Burks | 10.4 |
6 | Dakota Felton | 19.0 |
7 | John Douch | 19.1 |
8 | Taylor Santos | 24.7 |
Barrel Racing 3/22/23
Place | Name | Time |
---|---|---|
1 | Jessica Routier | 14.93 |
2 | Presley Smith | 14.95 |
3 | Rachelle Riggers | 15.00 |
4 | Stephanie Fryar | 15.02 |
5 | Tiany Schuster | 15.07 |
6 | Jackie Ganter | 20.28 |
7 | Kalli McCall | 20.71 |
8 | Jordan Driver | 25.21 |
Bull Riding 3/22/23
Place | Name | Score |
---|---|---|
1 | Josh Frost | 86.5 |
2 | Trey Holston | 82 |
Dalton Ray Walling | No Score | |
Clayton Joe Appelhans | No Score | |
Tristen Hutchings | No Score | |
Cutter Thomas Kaylor | No Score | |
Coy Thorson | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.