Bareback Riding - 3/26/25
Name | Score |
---|---|
Tanner Aus | 87 |
Leighton Berry | 86.5 |
Clayton Biglow | 85 |
Garrett Shadbolt | 83.5 |
Roedy Farrell | 83 |
Ben Kramer | 82 |
Quintonn Lunsford | 74.5 |
Clay Jorgenson | No Score |
Steer Wrestling - 3/26/25
Name | Time |
---|---|
Cole Walker | 3.8 |
Bridger Anderson | 4.0 |
Stan Branco | 4.6 |
Logan Kenline | 4.6 |
Tucker Allen | 6.3 |
Travis Munro | 7.7 |
Cody Devers | 14.1 |
Talon Roseland | No Time |
Brandon Harrison | No Time |
Team Roping - 3/26/25
Name | Name | Time |
---|---|---|
Tyler Tryan | Denton Dunning | 8.9 |
Nelson Wyatt | Jonathan Torres | 10.8 |
Tanner Tomlinson | Travis Graves | 13.5 |
Dustin Egusquiza | Levi Lord | 13.9 |
Clint Summers | Paul Eaves | 18.9 |
Kolton Schmidt | Landen Glenn | No Time |
J7 Bland | Tyson Thompson | No Time |
Billy Bob Brown | Blaine Vick | No Time |
Kreece Thompson | Jace Helton | No Time |
Erich Rogers | Kolin VonAhn | NoTime |
Breakaway Roping - 3/26/25
Name | Time |
---|---|
Josie Conner | 1.9 |
Rylee George | 2.1 |
Bradi Good | 11.8 |
TiAda Gray | No Time |
Neelley Armes | No Time |
Aspen Miller | No Time |
Whitney Profili | No Time |
Rickie Fanning | No Time |
Saddle Bronc Riding - 3/26/25
Name | Score |
---|---|
Coleman Shallbetter | 87 |
Q Taylor | 84 |
Chase Brooks | 83.5 |
Waitley Sharon | 83.5 |
Rusty Wright | 83 |
Bailey Small | 81 |
Skinny Parsons | 81 |
Sawyer Eirikson | No Time |
Tie Down Roping - 3/26/25
Name | Time |
---|---|
Zane Kilgus | 8.3 |
Pecos Tatum | 8.9 |
Cash Hooper | 10.0 |
Shane Hanchey | 10.5 |
Tuf Cooper | 10.5 |
Landyn Duncan | 11.8 |
Zach Jongbleod | 12.7 |
Riley Webb | No Time |
Tyler Calhoun | No Time |
Brushton Minton | No Time |
Luke Potter | No Time |
Quade Hiatt | No Time |
Barrel Racing - 3/26/25
Name | Time |
---|---|
Emma Parr | 15.29 |
Makenzie Mayes | 15.30 |
Julie Plourde | 15.37 |
Jackie Ganter | 20.27 |
Kim Squires | 20.29 |
Ilyssa Riley | 20.54 |
Ashley Castleberry | 20.39 |
LaTricia Duke | 21.03 |
Bull Riding - 3/26/25
Name | Score |
---|---|
Jesse Petri | 84.5 |
Rawley Johnson | 81 |
Maverick Potter | No Score |
T Parker | No Score |
Mason Moody | No Score |
Tristen Hutchings | No Score |
Dalton Rudman | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.