Bareback Riding 3/20/23
Place | Name | Score |
---|---|---|
1 | Garrett Shadbolt | 86.5 |
2 | Chad Rutherford | 86 |
3 | Bradlee Miller | 83.5 |
4 | Sam Petersen | 80.5 |
5 | Logan Patterson | 79 |
6 | Yance Day | 78 |
7 | Jacek Lane Frost | 77 |
8 | Nick Pelke | 72 |
9 | Weston Timberman | 62 |
Steer Wrestling 3/20/23
Place | Name | Time |
---|---|---|
1 | J.D. Struxness | 7.9 |
2 | Jason Thomas | 7.8 |
3 | Cody Devers | 16.1 |
4 | Travis Munro | No Time |
5 | Payden McIntyre | 4.4 |
6 | Timmy Sparing | 6.0 |
7 | Bridger Chambers | 6.0 |
8 | Caden Camp | 5.2 |
9 | Nick Guy | No Time |
Team Roping 3/20/23
Place | Name | Name | Time |
---|---|---|---|
Tanner Tomlison | Patrick Smith | 4.3 | |
Coy Rahlmann | Jonathan Torres | 5.0 | |
Clay Smith | Jake Long | 5.7 | |
Cory Kidd V | Lane Mitchell | 6.1 | |
Cody Snow | Wesley Thorp | 7.8 | |
Clayton Van Aken | Rich Skelton | 12.2 | |
Jake Smith | Rance Doyal | 19.9 | |
Garett Chick | B.J. Dugger | No Time | |
Tanner Green | Caleb Lee Green | No Time |
Breakaway Roping 3/20/23
Place | Name | Time |
---|---|---|
1 | Hali Williams | 2.9 |
2 | TiAda Gray | 3.4 |
3 | Cheyanne Guillory | 3.6 |
4 | Bryana Lehmann | 4.3 |
Amanda Coleman | No Time | |
Erika Frost | No Time | |
Rickie Engesser | No Time | |
Sarah Morrissey | No Time |
Saddle Bronc Riding 3/20/23
Place | Name | Score |
---|---|---|
1 | Wyatt Casper | 82.5 |
2 | Brady Hill | 78 |
3 | Isaac Diaz | 77 |
4 | Jake Clark | 75 |
5 | Cable James Wareham | 74 |
6 | Shorty Garrett | 63 |
Tate Richard Kelly | No Score |
Tie Down Roping 3/20/23
Place | Name | Time |
---|---|---|
1 | Riley Mason Webb | 8.6 |
1 | Lane Livingston | 8.6 |
3 | Jake Pratt | 8.7 |
4 | Adam Gray | 10.9 |
5 | Brush Minton | 11.2 |
6 | Macon Murphy | 16.0 |
Kyle Lucas | No Time | |
Tate Matthew Thomas | No Time | |
Tanner Green | No Time |
Barrel Racing 3/20/23
Place | Name | Time |
---|---|---|
1 | Kassie Mowry | 14.94 |
2 | Brittany Pozzi Tonozzi | 15.13 |
3 | Presley Smith | 15.23 |
4 | Emily Beisel | 15.27 |
5 | Shelley Morgan | 15.31 |
6 | Kelly Allen | 19.93 |
7 | Darby Fox | 21.24 |
8 | Andrea Busby | 20.47 |
Sissy Winn | No Time |
Bull Riding 3/20/23
Place | Name | Score |
---|---|---|
1 | Tyler Bingham | 86 |
2 | Riggin Shippy | 83.5 |
Trey Kimzey | No Score | |
Maverick Potter | No Score | |
Dawson Shannon | No Score | |
Wade Berg | No Score | |
Brady Portenier | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.