Bareback Riding 3/24/23
Place | Name | Score |
---|---|---|
1 | Leighton Berry | 89 |
2 | Cooper Cooke | 86.5 |
2 | Garrett Shadbolt | 86.5 |
4 | Chad Rutherford | 84.5 |
5 | Lane McGehee | 83 |
6 | Caleb Bennett | 77 |
7 | Pascal Isabelle | 75 |
8 | Will Lowe | 72 |
Steer Wrestling 3/24/23
Place | Name | Time |
---|---|---|
1 | Kyle Irwin | 3.5 |
2 | Landris White | 4.1 |
3 | Kyler Dick | 4.6 |
4 | Cody Cabral | 13.5 |
5 | Grady Payne | 13.7 |
Tyler Waguespack | No Time | |
Payden McIntyre | No Time | |
Gavin Soileau | No Time |
Team Roping 3/24/23
Place | Name | Name | Time |
---|---|---|---|
1 | Jeff Flenniken | Tyler Worley | 5.6 |
2 | J.C. Yeahquo | L.J. Yeahquo | 5.9 |
3 | Tanner Tomilson | Patrick Smith | 6.6 |
4 | Coy Rahlmann | Jonathan Torres | 10.0 |
5 | Andrew Ward | Buddy Hawkins II | 14.5 |
6 | Pedro Egurrola | Billie Jack Saebens | 15.5 |
Kaleb Driggers | Junior Nogueira | No Time | |
Cory Clark | Blaine Vick | No Time |
Breakaway Roping 3/24/23
Place | Name | Time |
---|---|---|
1 | Martha Angelone | 2.2 |
2 | Sarah Angelone | 2.7 |
3 | Heather McLaughlin | 3.1 |
4 | Lynn Smith | 3.4 |
5 | Jill Tanner | 3.9 |
Hope Thompson | No Time | |
Ari-Anna Flynn | No Time | |
Kelsie Domer | No Time |
Saddle Bronc Riding 3/24/23
Place | Name | Score |
---|---|---|
1 | Dawson Hay | 87.5 |
2 | Ryder Wright | 87 |
3 | Tanner Butner | 86.5 |
4 | Hardy Braden | 80 |
4 | Statler Wright | 80 |
6 | Q McWhorter | 78.5 |
Jesse Kruse | No Score | |
Mitch Pollock | No Score |
Tie Down Roping 3/24/23
Place | Name | Time |
---|---|---|
1 | Cory Solomon | 7.7 |
2 | Tuf Cooper | 8.6 |
3 | Beau Cooper | 8.7 |
4 | Britt Bedke | 8.9 |
5 | Blane Cox | 8.9 |
6 | Westyn Hughes | 12.7 |
7 | Caleb Smidt | 18.5 |
Weldon Watson | No Time |
Barrel Racing 3/24/23
Place | Name | Time |
---|---|---|
1 | Jordon Briggs | 14.78 |
2 | BryAnna Haluptzok | 15.07 |
3 | Leslie Smalygo | 15.13 |
4 | Kassie Mowry | 19.91 |
5 | Sharin Hall | 20.18 |
6 | Latricia Mundorf | 20.21 |
7 | Tarryn Lee | 20.94 |
8 | Taycie Matthews | 25.80 |
Bull Riding 3/25/22
Place | Name | Score |
---|---|---|
1 | Tyler Bingham | 85.5 |
Brody Yeary | No Score | |
Jace Trosclair | No Score | |
Maverick Potter | No Score | |
Mazinho Jeremias | No Score | |
Riggin L Shippy | No Score | |
Brady Portenier | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.