Bareback Riding 3/25/23
Place | Name | Score |
---|---|---|
1 | Keenan Hayes | 86.5 |
2 | Sam Petersen | 84 |
3 | Leighton Berry | 84 |
4 | Kody Lamb | 83.5 |
5 | Cooper Cooke | 81.5 |
6 | Rocker Steiner | 80 |
Garrett Shadbolt | No Score | |
Steer Wrestling 3/25/23
Place | Name | Time |
---|---|---|
1 | Stan Branco | 3.2 |
2 | Stephen Culling | 3.6 |
3 | Landris White | 3.7 |
4 | Dalton Massey | 4.0 |
5 | Levi Rudd | 4.1 |
Mike McGinn | No Time | |
Joshua Hefner | No Time | |
Kyle Irwin | No Time |
Team Roping 3/25/23
Place | Name | Name | Time |
---|---|---|---|
1 | Jeff Flenniken | Tyler Worley | 5.2 |
2 | Luke Brown | Hunter Koch | 5.3 |
3 | Payden Emmett | Lucas Falconer | 5.4 |
4 | Tanner Tomilson | Patrick Smith | 9.4 |
J.C. Yeahquo | L.J. Yeahquo | No Time | |
Aaron Tsinigine | Kyle Lockett | No Time | |
Cash Duty | Sid Sporer | No Time | |
Clay Smith | Jake Long | No Time |
Breakaway Roping 3/25/23
Place | Name | Time |
---|---|---|
1 | Sawyer Gilbert | 2.2 |
2 | Martha Angelone | 2.5 |
3 | Joey Williams | 2.8 |
4 | Lynn Smith | 12.4 |
5 | Hali Williams | 16.6 |
Sarah Angelone | No Time | |
Brooke Rogers | No Time | |
Heather McLaughlin | No Time |
Saddle Bronc Riding 3/25/23
Place | Name | Score |
---|---|---|
1 | Stetson Wright | 90 |
2 | Wyatt Casper | 88 |
2 | Tanner Butner | 88 |
2 | Zeke Thurston | 88 |
2 | Q Taylor | 88 |
6 | Damian Brennan | 81 |
7 | Ryder Wright | 77 |
Dawson Hay | No Score |
Tie Down Roping 3/25/23
Place | Name | Time |
---|---|---|
1 | Hunter Herrin | 7.1 |
2 | Riley Webb | 7.3 |
3 | Beau Cooper | 7.8 |
4 | Tuf Cooper | 7.9 |
5 | Clint Singleton | 8.7 |
5 | Bo Pickett | 8.7 |
7 | Dylan Hancock | 9.7 |
Cory Solomon | No Time |
Barrel Racing 3/25/23
Place | Name | Time |
---|---|---|
1 | Amanda Welsh | 14.88 |
2 | Brittany Pozzi Tonozzi | 14.96 |
3 | Presley Smith | 14.97 |
4 | Jessica Routier | 14.98 |
5 | Rachelle Riggers | 15.13 |
6 | Stephanie Fryar | 15.19 |
7 | Jordon Briggs | 19.84 |
8 | BryAnna Haluptzok | 20.70 |
Bull Riding 3/25/23
Place | Name | Score |
---|---|---|
1 | Jace Trosclair | 87.5 |
2 | Mazinho Jeremias | 86.5 |
3 | Tyler Bingham | 86 |
4 | Josh Frost | 83 |
5 | Trey Holston | 77 |
Kase Hitt | No Score | |
Riggen Shippy | No Score | |
Zach Miles | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.