Bareback Riding 3/13/23
Place | Name | Score |
---|---|---|
1 | Leighton Berry | 88 |
2 | Caleb Bennett | 86 |
3 | Richmond Champion | 83 |
4 | Cole Reiner | 78 |
5 | Ty Pope | 77 |
Steer Wrestling 3/13/23
Place | Name | Time |
---|---|---|
1 | Cody Cabral | 4.1 |
2 | Dalton Massey | 4.3 |
3 | Joshua Hefner | 4.4 |
4 | Remey Parrott | 4.7 |
5 | Mike McGinn | 4.9 |
6 | Paul Melvin | 14.4 |
6 | Rowdy Parrott | 14.4 |
8 | Gus Franzen | 17.0 |
Team Roping 3/13/23
Place | Name | Name | Time |
---|---|---|---|
1 | Kaleb Driggers | Junior Nogueira | 4.9 |
2 | Payden Emmett | Lucas Falconer | 5.5 |
3 | Tanner James | Jason Johe | 11.0 |
4 | Landon McClaugherty | Joel Galvan Jr. | 11.4 |
5 | Hayes Smith | Justin Davis | 14.6 |
6 | Jr. Dees | Ross Ashford | 15.0 |
Shane Philipp | Will Woodfin | No Time | |
Jayse Tettenhorst | Troll Tettenhorst | No Time |
Breakaway Roping 3/13/23
Place | Name | Time |
---|---|---|
1 | Ari-Anna Flynn | 2.2 |
2 | Tierra Zapalac | 2.8 |
3 | Lynn Smith | 2.9 |
4 | Sawyer Gilbert | 3.6 |
5 | Cadee Williams | 11.9 |
Taylor Munsell | No Time | |
Justine Doka | No Time | |
Brighton Bauman | No Time |
Saddle Bronc Riding 3/13/23
Place | Name | Score |
---|---|---|
1 | Stetson Wright | 88 |
2 | Q McWhorter | 85 |
3 | Jake Finlay | 83 |
4 | Ryder Wright | 82.5 |
5 | Brody Roessler | 80.5 |
6 | Kaul Runfola | 80 |
7 | Tyrel John Roberts | 78.5 |
Rusty Wright | No Score |
Tie Down Roping 3/13/23
Place | Name | Time |
---|---|---|
1 | Westyn Hughes | 8.0 |
2 | Dylan Hancock | 8.9 |
3 | Reid Zapalac | 11.3 |
4 | Jayce Johnson | 11.6 |
5 | Preston Pederson | 23.1 |
Trent Creager | No Time | |
Sterling Smith | No Time | |
Ryan Thibodeaux | No Time |
Barrel Racing 3/13/23
Place | Name | Time |
---|---|---|
1 | Sarah Rose Waguespack | 15.14 |
2 | Jackie Ganter | 15.25 |
3 | Paige Jones | 15.28 |
4 | Shali Lord | 15.29 |
5 | Bayleigh Choate | 19.97 |
6 | Fonda Melby | 20.13 |
7 | Kaycee Killingsworth | 20.62 |
Bull Riding 3/13/23
Place | Name | Score |
---|---|---|
1 | JB Mauney | 86 |
2 | Trey Holston | 77 |
3 | Brody Yeary | 73.5 |
Kode Curtis Whitford | No Score | |
Clayton Joe Appelhans | No Score | |
Riley Harris | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.