Bareback Riding 2023 Standings
Place | Name | Score |
---|---|---|
1 | Leighton Berry | 89.0 |
2 | Keenan Reed Hayes | 88.0 |
3 | Rocker Shane Steiner | 86.5 |
3 | Cooper Cooke | 86.5 |
5 | Kody Lamb | 86.0 |
6 | Chad Rutherford | 84.5 |
7 | Sam Petersen | 84.0 |
8 | Clay Jorgenson | 83.0 |
Steer Wrestling 2023 Standings
Place | Name | Time |
---|---|---|
1 | Kyle Irwin | 3.5 |
2 | Joshua Hefner | 3.6 |
3 | Mike McGinn | 3.7 |
4 | Stephen Culling | 3.7 |
5 | Levi Rudd | 3.8 |
6 | Dalton Massey | 3.9 |
7 | Landris White | 4.1 |
8 | Stan Branco | 4.2 |
Team Roping 2023 Standings
Place | Name | Name | Time |
---|---|---|---|
1 | Luke Brown | Hunter Koch | 4.7 |
2 | Cash Duty | Sid Sporer | 4.8 |
3 | Payden Emmett | Lucas Falconer | 4.9 |
4 | Aaron Tsinigine | Kyle Lockett | 5.0 |
5 | Jeff Flenniken | Tyler Worley | 5.6 |
6 | J.C. Yeahquo | L.J. Yeahquo | 5.9 |
7 | Tanner Tomlinson | Patrick Smith | 6.6 |
8 | Clay Smith | Jake Long | 9.0 |
Breakaway Roping Playoff Round Standings
Place | Name | Time |
---|---|---|
1 | Joey Williams | 2.00 |
2 | Brooke Rogers | 2.10 |
3 | Martha Angelone | 2.20 |
4 | Sarah Angelone | 2.70 |
5 | Heather McLaughlin | 3.10 |
6 | Hali Williams | 3.20 |
7 | Sawyer Gilbert | 3.40 |
7 | Lynn Smith | 3.40 |
Saddle Bronc Riding Playoff Round Standings
Place | Name | Score |
---|---|---|
1 | Zeke Thurston | 91.5 |
2 | Stetson Wright | 88 |
3 | Dawson Hay | 87.5 |
4 | Ryder Wright | 87 |
4 | Q Taylor | 87 |
6 | Tanner Butner | 86.5 |
7 | Wyatt Casper | 85.5 |
7 | Damian Brennan | 85.5 |
Tie Down Roping Playoff Round Standings
Place | Name | Time |
---|---|---|
1 | Hunter Herrin | 7.7 |
1 | Cory Solomon | 7.7 |
3 | Riley Mason Webb | 8.0 |
4 | Dylan Hancock | 8.2 |
5 | Clint Singleton | 8.6 |
5 | Tuf Case Cooper | 8.6 |
7 | Beau Cooper | 8.7 |
8 | Bo Pickett | 8.8 |
Barrel Racing Playoff Round Standings
Place | Name | Time |
---|---|---|
1 | Jordon Briggs | 14.78 |
2 | Jessica Routier | 14.93 |
3 | Presley Smith | 14.95 |
4 | Amanda Welsh | 14.97 |
5 | Rachelle Riggers | 15.00 |
6 | Brittany Pozzi Tonozzi | 15.01 |
7 | Stephanie Fryar | 15.02 |
8 | Tiany Schuster | 15.07 |
8 | BryAnna Haluptzok | 15.07 |
Bull Riding Playoff Round Standings
Place | Name | Score |
---|---|---|
1 | Josh Frost | 86.5 |
2 | Tyler Bingham | 85.5 |
3 | Zach Miles | 84 |
4 | Kase Hitt | 82 |
4 | Trey Holston | 82 |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.