Bareback Riding 3/17/23
Place | Name | Score |
---|---|---|
1 | Kolt Dement | 80 |
2 | Gauge McBride | 79 |
3 | Bubba Holcomb | 68 |
4 | Rhett Hadley Kelley | 63 |
Jacoby A Campbell | No Score | |
Kade Sonnier | No Score | |
Steer Wrestling 3/17/23
Place | Name | Time |
---|---|---|
1 | Landris White | 4.0 |
2 | Jace Melvin | 5.2 |
3 | Eli Lord | 8.6 |
4 | Stetson Jorgensen | 13.5 |
Dakota Eldridge | No Score | |
Jake Nelson | No Score | |
Ty Erickson | No Score | |
Clayton Hass | No Score |
Team Roping 3/17/23
Place | Name | Name | Time |
---|---|---|---|
1 | Ty Arnold | Kaden Profili | 5.3 |
2 | Jake Cooper | Tyler McKnight | 6.8 |
3 | Bull Austin | Dee Rampy | 10.5 |
4 | J7 Bland | Travis Woodard | 14.5 |
5 | Dillion Holyfield | Boogie Ray | 17.1 |
Clayton Hass | Ryan Motes | No Time | |
Cyle Denison | Cody Hogan | No Time | |
Andrew Livingston | Seth Smithson | No Time |
Breakaway Roping 3/17/23
Place | Name | Time |
---|---|---|
1 | Hope Thompson | 2.2 |
2 | Madison Outhier | 2.8 |
3 | Cheyenne Britain | 12.2 |
4 | Bradi Good | 12.3 |
Jackie Crawford | No Time | |
McKaitlin McKee | No Time | |
Hailey Hall | No Time | |
Fallon Hanson | No Time |
Saddle Bronc Riding 3/17/23
Place | Name | Score |
---|---|---|
1 | Blaise Freeman | 81.5 |
2 | Ross Griffin | 80.5 |
3 | Sam Martin | 71.5 |
Darcy Blackloack Radel | No Score | |
Leon Fountain | No Score | |
Ean Charles Price | No Score | |
Carson Jay Bingham | No Score |
Tie Down Roping 3/17/23
Place | Name | Time |
---|---|---|
1 | Caleb Smidt | 7.6 |
2 | Beau Cooper | 8.1 |
3 | Ty Harris | 8.3 |
4 | Tyson Durfey | 8.6 |
5 | Bo Pickett | 9.2 |
6 | Joel Braden Harris | 10.4 |
7 | King Pickett | 11.4 |
8 | Matt Shiozawa | 11.0 |
9 | Monty Lewis | No Time |
Barrel Racing 3/17/23
Place | Name | Time |
---|---|---|
1 | Cierra Erickson | 15.09 |
2 | Lindsay Sears | 15.17 |
3 | Jessica Routier | 15.20 |
4 | Lisa Lockhart | 15.38 |
5 | Katie Jo Halbert | 15.64 |
6 | Victoria Procter | 20.33 |
7 | Dona Kay Rule | 20.40 |
Bull Riding 3/17/23
Place | Name | Score |
---|---|---|
Cole Hould | No Score | |
Hudson Williams | No Score | |
Garrett Norby | No Score | |
Fulton Rutland | No Score | |
Tristen Hutchings | No Score | |
Chance Schott | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.