Bareback Riding 3/23/23
Place | Name | Score |
---|---|---|
1 | Rocker Shane Steiner | 86.5 |
2 | Sam Petersen | 84 |
3 | Kole Dement | 82.5 |
4 | Waylon Bourgeois | 82 |
5 | Jacek Frost | 78 |
6 | Gauge McBride | 77 |
7 | Bradlee Miller | 71 |
Tim Murphy | No Score |
Steer Wrestling 3/23/23
Place | Name | Time |
---|---|---|
1 | Joshua Hefner | 3.6 |
2 | Mike McGinn | 3.7 |
2 | Stephen Culling | 3.7 |
4 | Dalton Massey | 3.9 |
5 | Stan Branco | 4.2 |
6 | Curtis Cassidy | 5.0 |
7 | Heath Thomas | 5.4 |
Tyler Pearson | No Time |
Team Roping 3/23/23
Place | Name | Name | Time |
---|---|---|---|
1 | Payden Emmett | Lucas Falconer | 4.9 |
2 | Derrick Begay | Colter Todd | 9.9 |
3 | Keven W Daniel | Douglas Rich | 10.4 |
4 | Garrett Tonozzi | Corey Hendrick | 10.5 |
Ty Arnold | Kaden Profili | No Time | |
Clay Tryan | Jade Corkill | No Time | |
Kellan Johnson | Carson Johnson | No Time | |
Zach Kilgus | Jake Edwards | No Time |
Breakaway Roping 3/23/23
Place | Name | Time |
---|---|---|
1 | Hali Williams | 3.2 |
2 | Rheagan Cotton | 4.2 |
3 | Erin Johnson | 12.5 |
Loni Yates | No Time | |
Madison Outhier | No Time | |
Braylee Shepherd | No Time | |
Laramie Johnson | No Time | |
Madalyn Richards | No Time |
Saddle Bronc Riding 3/23/23
Place | Name | Score |
---|---|---|
1 | Zeke Thurston | 91 |
2 | Q Taylor | 87 |
3 | Wyatt Casper | 85.5 |
4 | Chase Brooks | 84.5 |
5 | Ben Andersen | 83.5 |
6 | Jake Finlay | 82 |
7 | Cash Wilson | 69 |
8 | Zachary Dallas | 61 |
Tie Down Roping 3/23/23
Place | Name | Time |
---|---|---|
1 | Hunter Herrin | 7.7 |
2 | Riley Mason Webb | 8.0 |
3 | Clint Singleton | 8.6 |
4 | Jake Pratt | 9.7 |
5 | Lane Livingston | 10.2 |
Tyson Durfey | No Time | |
Colton Farquer | No Time | |
Ty Harris | No Time |
Barrel Racing 3/23/23
Place | Name | Time |
---|---|---|
1 | Amanda Welsh | 14.97 |
2 | Brittany Pozzi Tonozzi | 15.01 |
3 | Ivy Hurst | 15.13 |
4 | Lindsay Sears | 15.16 |
5 | Cierra Erickson | 20.31 |
6 | Abby Phillips | 20.68 |
7 | Sarah Rose Waguespack | 20.91 |
8 | Summer Kosel | 25.28 |
Bull Riding 3/23/23
Place | Name | Score |
---|---|---|
1 | Zach Miles | 84 |
2 | Kase Hitt | 82 |
Chauk Dees | No Score | |
Taylor Toves | No Score | |
Jesse Hopper | No Score | |
Jestyn Woodward | No Score | |
Colton Kelly | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.