Bareback Riding - 3/27/25
Name | Score |
---|---|
Clayton Moss | 86 |
Cole Reiner | 85.5 |
Jacob Lees | 85 |
Jacek Frost | 84.5 |
Kash Martin | 70 |
Wacey Schalla | No Score |
Luke Thrash | No Score |
Toby Deudney | No Score |
Steer Wrestling - 3/27/25
Name | Time |
---|---|
Gage Hesse | 3.7 |
Sam Goings | 3.8 |
Tanner Brunner | 3.9 |
Jesse Brown | 4.0 |
Riley Duvall | 4.0 |
J.D. Struxness | 14.2 |
Ty Bauerle | No Time |
Shane Frey | No Time |
Team Roping - 3/27/25
Name | Name | Time |
---|---|---|
Aaron Tsinigne | Jade Corkill | 4.8 |
Brady Tryan | Calgary Smith | 4.9 |
Mason Appleton | Rance Doyal | 9.4 |
Andrew Ward | Jake Long | 9.5 |
Jaxson Tucker | Sid Sporer | 14.9 |
J.C. Yeahquo | Ross Ashford | No Time |
Jr. Dees | JC Flake | No Time |
Lightning Aguilera | Patrick Smith | No Time |
Breakaway Roping - 3/27/25
Name | Time |
---|---|
Hali Williams | 2.0 |
Emilee Charlesworth | 2.2 |
Braylee Shepherd | 2.9 |
Payton Scalzo | 3.2 |
Jackie Crawford | 4.4 |
McKenna Hickson | No Time |
Sarah Angelone | No Time |
Madison Outhier | No Time |
Saddle Bronc Riding - 3/27/25
Name | Score |
---|---|
Statler Wright | 87 |
Traylin Martin | 85 |
Jacobs Crawley | 84 |
Logan Hay | 83.5 |
Wyatt Casper | 83 |
Talon Elshere | 79.5 |
Mitch Pollock | 70 |
Cole Elshere | No Score |
Tie Down Roping - 3/27/25
Name | Time |
---|---|
Cole Clemons | 9.5 |
Ryan Jarrett | 10.0 |
J.T. Adamson | 11.5 |
Tanner Green | 11.7 |
Shad Mayfield | No Time |
Dylan Hancock | No Time |
Marty Yates | No Time |
Hunter Herrin | No Time |
Barrel Racing - 3/27/25
Name | Time |
---|---|
Chloe Gray | 15.24 |
Tana Renick | 15.26 |
Jordan Driver | 15.37 |
Ilyssa Riley | 15.41 |
Dona Rule | 15.54 |
Paige Jones | 15.57 |
Natalie Bland | 15.61 |
Gracen Harman | 20.59 |
Bull Riding - 3/27/25
Name | Score |
---|---|
Wacey Schalla | 90.5 |
Stetson Wright | 90 |
Jacob Carige | 85.5 |
TJ Gray | No Score |
Ethan Skogquist | No Score |
Lukasey Morris | No Score |
Clayton Sellars | No Score |
Wade Tuni | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.