Bareback Riding 3/21/23
Place | Name | Score |
---|---|---|
1 | Keenan Reed Hayes | 84.5 |
2 | R.C. Landingham | 74 |
Dean Thompson | No Score | |
Orin Larsen | No Score | |
Steer Wrestling 3/21/23
Place | Name | Time |
---|---|---|
1 | Stan Branco | 4.7 |
2 | Bryn Roy | 6.5 |
3 | Blake Knowles | 15.1 |
4 | Riley Duvall | 14.4 |
Will Lummus | No Time | |
Shane Frey | No Time | |
Slammer Powers | No Time | |
Tristan Martin | No Time |
Team Roping 3/21/23
Place | Name | Name | Time |
---|---|---|---|
1 | McCray Profili | McCoy Profili | 5.2 |
2 | Keven W Daniel | Douglas Rich | 5.3 |
3 | Kellan Johnson | Carson Johnson | 5.4 |
4 | Jeff Flenniken | Tyler Worley | 5.5 |
5 | Curry Kirchner | Tyson Thompson | 5.8 |
Kreece Thompson | Landen Glenn | No Time | |
Billy Bob Brown | Kirby Blankenship | No Time | |
Clint Summers | Cory Petska | No Time |
Breakaway Roping 3/21/23
Place | Name | Time |
---|---|---|
1 | Jill Tanner | 2.1 |
2 | Laramie Johnson | 2.7 |
3 | Joey Williams | 2.8 |
4 | Jordan Jo Hollabaugh | 3.0 |
5 | J J Hampton | 4.0 |
McKenna Hickson | No Time | |
Whitney Thurmond | No Time | |
Josey Murphy | No Time |
Saddle Bronc Riding 3/21/23
Place | Name | Score |
---|---|---|
1 | Brody Wells | 82 |
2 | Statler Wright | 81.5 |
3 | Will Pollock | 81.5 |
4 | Dylan Hancock | 78.5 |
5 | Lane Schuelke | 77.5 |
6 | Talon Elshere | 75 |
7 | Jake Foster | 72 |
Weston R Patterson | No Score |
Tie Down Roping 3/21/23
Place | Name | Time |
---|---|---|
1 | Weldon Watson | 8.0 |
2 | John Douch | 8.7 |
3 | J.D. McCuistion | 12.3 |
4 | Shad Ryan Mayfield | 17.8 |
5 | Chance Oftedahl | 18.1 |
6 | Justin Macha | 20.4 |
Zaine Mikita | No Time | |
Richard Newton | No Time |
Barrel Racing 3/21/23
Place | Name | Time |
---|---|---|
1 | Amanda Welsh | 15.08 |
2 | Wenda Johnson | 15.27 |
2 | Ilyssa Riley | 15.27 |
4 | Molly Otto | 15.33 |
5 | Ivy Saebens | 15.48 |
6 | Jamie Olsen | 15.49 |
7 | Rainey Skelton | 20.68 |
Tasha Welsh | No Time |
Bull Riding 3/21/23
Place | Name | Score |
---|---|---|
1 | Josh Frost | 85.5 |
Ky Hamilton | No Score | |
Stetson Wright | No Score | |
Blaine Beaty | No Score | |
Coy Thorson | No Score | |
Jate Rae Frost | No Score | |
Braden Richardson | No Score | |
Cutter Thomas Kaylor | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.