Bareback Riding 3/16/23
Place | Name | Score |
---|---|---|
1 | Lane McGehee | 85 |
2 | Clay Stone | 82 |
3 | Tim Murphy | 75 |
4 | Dylan Riggins | 73 |
Shannon Warren | No Score | |
Steer Wrestling 3/16/23
Place | Name | Time |
---|---|---|
1 | Tyler Waguespack | 3.8 |
2 | Justin Kimsey | 4.6 |
2 | Tyler Pearson | 4.6 |
4 | Levi Rudd | 4.8 |
5 | Wyatt Jurney | 14.1 |
6 | Cash Robb | 15.5 |
Jacob Talley | No Time | |
Talon Roseland | No Time |
Team Roping 3/16/23
Place | Name | Name | Time |
---|---|---|---|
Erich Rogers | Paul Eaves | 4.7 | |
Aaron Tsinigine | Kyle Lockett | 5.0 | |
Dalton Turner | Clay Clayman | 7.5 | |
Braden Pirrung | Lane Siggins | 15.7 | |
Paul David Tierney | Tanner Braden | No Time | |
Austin Crist | Cullen Teller | No Time | |
Marcus Theriot | Cole Curry | No Time | |
Brandon Beers | Daniel Braman IV | No Time |
Breakaway Roping 3/16/23
Place | Name | Time |
---|---|---|
1 | Braylee Shepherd | 3.4 |
2 | Kayelen Helton | 4.2 |
Whitley Whitewood | No Time | |
Shannon Jacoby | No Time | |
Alyssa Bigon | No Time | |
Jordi Edens | No Time | |
Tori Jacoby | No Time | |
Shelby Boisjoli | No Time |
Saddle Bronc Riding 3/16/23
Place | Name | Score |
---|---|---|
1 | Tanner Butner | 84.5 |
2 | Chase Brooks | 81.5 |
3 | CoBurn Bradshaw | 80 |
4 | Kole Ashbacher | 79.5 |
5 | Lucas Macza | 79.5 |
6 | Kolby Wanchuk | 77 |
7 | Traylin Martin | 76 |
8 | Dawson Dahm | 73 |
Tie Down Roping 3/16/23
Place | Name | Time |
---|---|---|
1 | Colton Farquer | 8.6 |
2 | Shane Hanchey | 9.5 |
3 | Stetson Vest | 9.6 |
4 | Titan Quigg | 11.2 |
5 | Hudson Wallace | 13.3 |
Chris McCuistion | No Time | |
Haven Meged | No Time |
Barrel Racing 3/16/23
Place | Name | Time |
---|---|---|
1 | Abby Phillips | 15.11 |
2 | Margo Crowther | 15.27 |
3 | Jill Wilson | 15.33 |
4 | Cassidy Champlin | 15.46 |
5 | Shannon Griffin | 20.60 |
6 | JJ Baldwin | 20.63 |
7 | Bugg Beeler | 20.75 |
8 | Sarah Rau | 25.61 |
Bull Riding 3/16/23
Place | Name | Score |
---|---|---|
1 | Ray Mayo | 66 |
Maverick Smith | No Score | |
Colby Demo | No Score | |
Cody Russell | No Score | |
Conner McClure | No Score | |
Bode Bode | No Score | |
Cullen Telfer | No Score | |
Kase Hitt | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.