Bareback Riding - 3/20/25
Name | Score |
---|---|
Kash Martin | 83.5 |
Quinton Lunsford | 83 |
Connor Griffith | 77 |
Cole Eck | 75.5 |
Brett Williams | 73 |
LJ Higgins | 70 |
Wyatt Maines | 65 |
Steer Wrestling - 3/20/25
Name | Time |
---|---|
Jacob Talley | 4.4 |
Gus Franzen | 5.3 |
Seth Peterson | 6.3 |
Quentin Wheeler | 6.4 |
Landon Sivertsen | No Time |
Justin Shaffer | No Time |
Team Roping - 3/20/25
Name | Name | Time |
---|---|---|
Cory Kidd V | Dustin Davis | 4.3 |
Garrett Tonozzi | Josh Patton | 4.3 |
Riley Minor | Brady Minor | No Time |
Wyatt Bray | Paden Bray | No Time |
Zach Kilgus | Jake Edwards | No Time |
Breakaway Roping - 3/20/25
Name | Time |
---|---|
Kelsie Domer | 2.5 |
Brighton Bauman | 3.6 |
Hope Thompson | 11.9 |
Tiffany Shieck | 12.2 |
Lari Dee Guy | No Time |
Jenna Fulton | No Time |
Taylor Munsell | No Time |
Montana Brown | No Time |
Jesse Alsup | No Time |
Saddle Bronc Riding - 3/20/25
Name | Score |
---|---|
Q Taylor | 82 |
Nicholas Patterson | 78 |
Brandon Lansford | 78 |
Jesse Kruse | 73 |
Colt Gordan | 68 |
Nick LaDuke | No Score |
Jarrod Hammons | No Score |
Tie Down Roping - 3/20/25
Name | Time |
---|---|
Cash Fuesz | 9.4 |
Riley Istre | 9.6 |
Hagen Houck | 13.9 |
Cole Walker | 21.0 |
Bodie Mattson | No Time |
Macon Murphy | No Time |
Polo Bacque | No Time |
Lane Livingston | No Time |
Barrel Racing - 3/20/25
Name | Time |
---|---|
Gracen Harman | 15.33 |
Jessica Routier | 15.69 |
Lexie Goss | 16.03 |
Cheyenne Wimberly | 20.30 |
Krystal Dillman | 20.39 |
Madison McCaffity | 20.45 |
Mallee Jones | 21.35 |
Bull Riding - 3/20/25
Name | Score |
---|---|
Cimarron Rucker | 87 |
Scott Wells | 83 |
Jacob Carige | 78 |
Kraken Cardona | No Score |
Jake Gardner | No Score |
Riggen Hughes | No Score |
Cody Jesus | No Score |
Stefan Tonita | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.