Bareback Riding 3/19/22
Place | Name | Score |
---|---|---|
1 | Clayton Biglow | 82 |
2 | Cooper Cooke | 77 |
Logan Patterson | No Score |
Steer Wrestling 3/19/22
Place | Name | Time |
---|---|---|
1 | Slick Pickerill | 4.9 |
2 | Adam Musil | 5.9 |
3 | Termaine Debose | 7.1 |
4 | Cal Wolfe | 7.3 |
Jesse Brown | No Time | |
Curtis Cassidy | No Time |
Team Roping 3/19/22
Place | Name | Name | Time |
---|---|---|---|
1 | Clay Ullery | Matt Zancanella | 4.6 |
2 | Brenten Hall | Chase Tryan | 4.7 |
3 | Wyatt Imus | Caleb Anderson | 5.9 |
4 | Zach Kilgus | Jake Edwards | 10.1 |
5 | Tanner Green | Caleb Lee Green | 10.7 |
6 | Tucker Menz | B.J. Duggar | 15.3 |
Chat Weitz | Jace Davis | No Time | |
Tyler Walters | Tyler McKnight | No Time |
Saddle Bronc Riding 3/19/22
Place | Name | Score |
---|---|---|
1 | Jacob Lewis | 82 |
2 | Ross Griffins | 80.5 |
3 | Jacobs Crawley | 79.5 |
4 | Allen Boore | 78 |
5 | Blaise Freeman | 74 |
6 | Rowdy Dunklin | 63 |
Garrett Buckley | No Score | |
Peter White II | No Score |
Tie Down Roping 3/19/22
Place | Name | Time |
---|---|---|
1 | Tanner Green | 8.7 |
2 | Clay McCuistion | 9.0 |
3 | Tyson Durfey | 9.1 |
3 | Macon Murphy | 9.1 |
5 | Kody Mahaffey | 9.2 |
6 | Blake Ash | 9.7 |
7 | Bryson Sechrist | 9.8 |
8 | Taylor Santos | 18.4 |
Barrel Racing 3/19/22
Place | Name | Time |
---|---|---|
1 | Ilyssa Riley | 15.83 |
2 | Tammy Fischer | 15.94 |
3 | Tillar Murray | 16.04 |
4 | Brittyn Rocha | 16.21 |
5 | Jessi Fish | 20.80 |
6 | Ari-Anna Flynn | 25.99 |
7 | Steely Steiner | 26.13 |
8 | Alex Lang | 31.06 |
Bull Riding 3/19/22
Place | Name | Score |
---|---|---|
1 | Dylan Rice | No Score |
2 | Levi Schonebaum | No Score |
3 | Trey Thomas | No Score |
4 | Cole Hould | No Score |
5 | Bryce Barrios | No Score |
6 | Steve Woolsey | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.