Bareback Riding 3/18/22
Place | Name | Score |
---|---|---|
1 | Kolt Dement | 85 |
2 | Zach Hibler | 75 |
3 | Bill Tutor | 74 |
Brayden Roberson | No Score |
Steer Wrestling 3/18/22
Place | Name | Time |
---|---|---|
1 | Jason Thomas | 3.7 |
2 | Ringo Robinson | 3.9 |
3 | Logan Kenline | 4.9 |
4 | Walt Arnold | 7.5 |
5 | Matt Reeves | 14.0 |
Trell Etbauer | No Time | |
Sam Powers | No Time | |
Shayde Etherton | No Time |
Team Roping 3/18/22
Place | Name | Name | Time |
---|---|---|---|
1 | Lightning Aguilera | Coleby Payne | 5.0 |
2 | Joshua Torres | Jonathan Torres | 5.1 |
3 | Cyle Denison | Brady Norman | 5.4 |
4 | Curry Kirchner | Austin Rogers | 6.5 |
5 | Logan Olson | Boogie Ray | 10.3 |
6 | Jake Cooper | Sid Sporer | 15.1 |
Marcus Battaglia | Jason Johe | No Time | |
Cooper White | Tucker White | No time |
Saddle Bronc Riding 3/18/22
Place | Name | Score |
---|---|---|
1 | Stetson Wright | 84 |
2 | Zeke Thurston | 80.5 |
3 | Jake Watson | 80.5 |
4 | Dawson Hay | 77 |
Dean Wadsworth | No Score | |
Sterling Crawley | No Score | |
Tanner Lockhart | No Score |
Tie Down Roping 3/18/22
Place | Name | Time |
---|---|---|
1 | Michael Otero | 8.9 |
2 | Bo Pickett | 9.0 |
3 | Sterling Smith | 9.6 |
4 | Brushton Minton | 13.4 |
Matt Shiozawa | No Time | |
Charlie Gibson | No Time | |
Chance Thiessen | No Time | |
Cole Ford | No Time |
Barrel Racing 3/18/22
Place | Name | Time |
---|---|---|
1 | Bailey Choate | 15.59 |
2 | Nicole Laurence | 15.74 |
3 | Chani Graves | 20.48 |
4 | Leslie Smalygo | 21.42 |
5 | Wenda Johnson | 21.55 |
6 | Sidney Forrest | 25.20 |
7 | Katie Pascoe | 26.08 |
8 | Carlee Otero | 26.15 |
Bull Riding 3/18/22
Place | Name | Score |
---|---|---|
1 | Stetson Wright | 87.5 |
2 | Garrett Wickett | 85.5 |
3 | Dalton Peterson | 84.5 |
Dillon Tyner | No Score | |
Shad Winn | No Score | |
Jake Gardner | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.