Bareback Riding 3/17/22
Place | Name | Score |
---|---|---|
1 | Wyatt Denny | 86 |
2 | Colton Clemens | 70 |
Trey Taylor | No Score |
Steer Wrestling 3/17/22
Place | Name | Time |
---|---|---|
1 | Chance Howard | 4.5 |
2 | Ryan Nettle | 17.8 |
Ty Allred | No Time | |
Tristan Martin | No Time | |
Hunter Cure | No Time | |
Cade Staton | No Time | |
Riley Wakefield | No Time | |
Brandon Harrison | No Time |
Team Roping 3/17/22
Place | Name | Name | Time |
---|---|---|---|
1 | Jake Cooper Clay | Billie Saebens | 5.1 |
2 | Justin Pruitt | Blaine Turner | 5.2 |
3 | Andrew Livingston | Seth Smithson | 6.4 |
4 | Andrew Ward | Buddy Hawkins II | 10.5 |
4 | Clint Wallace | Jace McDaniels | 10.5 |
Dalton Turner | Trent Vaught | No Time | |
Riley Minor | Brady Minor | No Time | |
Manny Egusquiza Jr. | Walt Woodard | No Time |
Saddle Bronc Riding 3/17/22
Place | Name | Score |
---|---|---|
1 | Ben Anderson | 82 |
2 | Chase Brooks | 78 |
3 | Logan Hay | 72 |
Cree Minoff | No Score | |
K's Thomson | No Score |
Tie Down Roping 3/17/22
Place | Name | Time |
---|---|---|
1 | Ryle Smith | 9.1 |
2 | Bart Brunson | 9.2 |
3 | Monty Lewis | 9.4 |
4 | Reese Riemer | 9.8 |
5 | Austin Atkinson | 15.9 |
6 | Ladd King | 19.6 |
Stetson Vest | No Time | |
Neil Dove | No Time |
Barrel Racing 3/17/22
Place | Name | Time |
---|---|---|
1 | Jennifer Sharp | 15.62 |
2 | Jamie Olsen | 15.87 |
3 | Ericka Nelson | 16.32 |
4 | Andrea Busby | 21.15 |
5 | Ivy Saebens | 21.42 |
6 | BryAnna Haluptzok | 21.98 |
7 | Hailey Kinsel | 25.62 |
8 | Sara Withers | 26.12 |
Bull Riding 3/17/22
Place | Name | Score |
---|---|---|
1 | Garrett Smith | 85 |
2 | Tyler Bingham | 84 |
3 | Jared Parsonage | 82 |
4 | Jordan Hansen | 80.5 |
Emiliano Garcia | No Score | |
Jesse Flores | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.