Bareback Riding Qualifying Round Results
Place | Name | Score |
---|---|---|
1 | Jacob Lees | 88.5 |
2 | Cole Reiner | 87.5 |
3 | Cole Franks | 87 |
4 | Wyatt Denny | 86 |
5 | Kolt Dement | 85.5 |
5 | Caleb Bennett | 85.5 |
7 | Lane McGehee | 84.5 |
8 | A.J. Ruth | 84 |
8 | Gauge McBride | 84 |
10 | Clint Laye | 83.5 |
10 | Pascal Isabelle | 83.5 |
12 | Tanner Aus | 82 |
12 | Rocker Shane Steiner | 82 |
12 | Clayton Biglow | 82 |
12 | Ben Kramer | 82 |
16 | Will Lowe | 81.5 |
17 | Keenan Reed Hayes | 81 |
18 | Tilden Hooper | 80 |
18 | Kody Lamb | 80 |
20 | Leighton Berry | 78 |
20 | Waylon Bourgeois | 78 |
22 | Clay Stone | 77 |
22 | Cooper Cooke | 77 |
24 | Kyle Bloomquist | 75 |
Steer Wrestling Qualifying Round Results
Place | Name | Time |
---|---|---|
1 | Jason Thomas | 3.7 |
2 | Talon Roseland | 3.9 |
2 | Bridger Anderson | 3.9 |
2 | Ringo Robinson | 3.9 |
5 | Taz Olson | 4.0 |
5 | Reed Kraeger | 4.0 |
7 | Eli Lord | 4.2 |
7 | Sam Goings | 4.2 |
7 | Rowdy Parrott | 4.2 |
10 | Laramie Warren | 4.4 |
10 | Ben Goodman Jr. | 4.4 |
12 | Justin Shaffer | 4.5 |
12 | Sterling Lambert | 4.5 |
12 | Chance Howard | 4.5 |
15 | Shane Frey | 4.6 |
15 | Timmy Sparing | 4.6 |
17 | Ty Erickson | 4.7 |
17 | Zack Jongbloed | 4.7 |
19 | Stetson Jorgensen | 4.8 |
19 | Gavin Soileau | 4.8 |
21 | Logan Kenline | 4.9 |
21 | Slick Pickerill | 4.9 |
23 | Cade Goodman | 5.6 |
24 | Sterling Walton | 5.7 |
Team Roping Qualifying Round Results
Place | Name | Name | Time |
---|---|---|---|
1 | Coleman Proctor | Logan Medlin | 4.1 |
2 | Tanner Tomlinson | Patrick Smith | 4.2 |
3 | Dustin Egusquiza | Travis Graves | 4.3 |
4 | Cory Kidd V | Lane Mitchell | 4.4 |
4 | Quisto Lopez | Cody Thornton | 4.4 |
6 | Chad Masters | Cory Petska | 4.5 |
7 | Kreece Thompson | Chad Williams | 4.6 |
7 | Clay Ullery | Matt Zancanella | 4.6 |
7 | Erich Rogers | Paden Bray | 4.6 |
10 | Garrett Rogers | Justin Davis | 4.7 |
10 | Paul David Tierney | Tanner Braden | 4.7 |
10 | Brenten Hall | Chase Tryan | 4.7 |
13 | Brady Tryan | Rance Doyal | 4.8 |
13 | Rhett Anderson | Max Kuttler | 4.8 |
13 | Jake Orman | Brye Crites | 4.8 |
16 | Rhen Richard | Jeremy Buhler | 4.9 |
16 | Derrick Begay | Matt Sherwood | 4.9 |
16 | Colby Lovell | Paul Eaves | 4.9 |
16 | Nick Sartain | Reagan Ward | 4.9 |
20 | Kaleb Driggers | Junior Nogueira | 5.0 |
20 | Lightning Aguilera | Coleby Payne | 5.0 |
22 | Ty Arnold | Kaden Profili | 5.1 |
22 | Jake Cooper Clay | Billie Saebens | 5.1 |
22 | Joshua Torres | Jonathan Torres | 5.1 |
Saddle Bronc Riding Qualifying Round Results
Place | Name | Score |
---|---|---|
1 | Rusty Wright | 89.5 |
2 | Brody Cress | 86 |
2 | Spencer Wright | 86 |
2 | Statler Wright | 86 |
5 | Logan Cook | 85.5 |
6 | Leon Fountain | 84.5 |
6 | Ryder Wright | 84.5 |
8 | Sage Newman | 84 |
8 | Liam Pauley | 84 |
8 | Stetson Wright | 84 |
11 | Mitch Pollock | 83.5 |
12 | CoBurn Bradshaw | 83 |
13 | Houston Brown | 82 |
13 | Ben Andersen | 82 |
13 | Jacob Lewis | 82 |
13 | Lefty Holman | 82 |
17 | Layton Green | 81.5 |
18 | Parker Fleet | 81 |
18 | Chet Johnson | 81 |
20 | Zeke Thurston | 80.5 |
20 | Jake Watson | 80.5 |
20 | Ross Griffin | 80.5 |
23 | Isaac Diaz | 80 |
23 | Tegan Smith | 80 |
Tie Down Roping Qualifying Round Results
Place | Name | Time |
---|---|---|
1 | Tyler Milligan | 7.8 |
2 | Jake Pratt | 7.9 |
2 | Shad Mayfield | 7.9 |
4 | Caleb Smidt | 8.0 |
5 | Shane Hanchey | 8.1 |
5 | Kincade Henry | 8.1 |
7 | Riley Pruitt | 8.2 |
7 | Sherman Lasker | 8.2 |
9 | Lane Livingston | 8.4 |
10 | John Douch | 8.5 |
11 | Trevor Hale | 8.6 |
11 | King Pickett | 8.6 |
13 | Tanner Green | 8.7 |
13 | Quade Hiatt | 8.7 |
15 | Dakota Felton | 8.8 |
15 | Ryan Jarrett | 8.8 |
17 | Michael Otero | 8.9 |
18 | Bo Pickett | 9.0 |
18 | Clay McCuistion | 9.0 |
20 | Ryle Smith | 9.1 |
20 | Macon Murphy | 9.1 |
20 | Tyson Durfey | 9.1 |
23 | Bart Brunson | 9.2 |
23 | Kody Mahaffey | 9.2 |
Barrel Racing Qualifying Round Results
Place | Name | Time |
---|---|---|
1 | Destri Davenport | 15.35 |
2 | Brittany Pozzi Tonozzi | 15.39 |
3 | Tarryn Lee | 15.47 |
4 | Jessica Routier | 15.56 |
5 | Sissy Winn | 15.57 |
5 | Sherry Cervi | 15.57 |
7 | Emily Beisel | 15.59 |
7 | Bayleigh Choate | 15.59 |
9 | Jennifer Sharp | 15.62 |
10 | Jordon Briggs | 15.66 |
10 | Molly Otto | 15.66 |
12 | Loni Lester | 15.67 |
12 | Savannah Bennett | 15.67 |
14 | Latricia Mundorf | 15.69 |
15 | Michelle Alley | 15.70 |
16 | Margo Crowther | 15.71 |
17 | Jana Bean | 15.72 |
18 | Nicole Laurence | 15.74 |
18 | Leia Pluemer | 15.74 |
20 | Lisa Thornton | 15.75 |
21 | Carly Taylor | 15.77 |
22 | Stephanie Fryar | 15.78 |
23 | Gabbie Grothe | 15.79 |
24 | Cheyenne Wimberley | 15.80 |
Bull Riding Qualifying Round Results
Place | Name | Score |
---|---|---|
1 | Sage Steele Kimzey | 89 |
2 | Stetson Wright | 87.5 |
3 | Clayton Savage | 86 |
4 | Garrett Wickett | 85.5 |
4 | Roscoe Jarboe | 85.5 |
6 | Parker Breding | 85 |
6 | Garrett Smith | 85 |
8 | Dalton Peterson | 84.5 |
9 | Tyler Bingham | 84 |
10 | Ruger Piva | 83.5 |
11 | Tristen Hutchings | 83 |
11 | Cullen Telfer | 83 |
13 | Jared Parsonage | 82 |
14 | Jordan Hansen | 80.5 |
15 | Maverick Potter | 79.5 |
16 | Colton Kelly | 78 |
16 | Jordan Spears | 78 |
18 | Josh Frost | 77.5 |
19 | Bubba Greig | 76 |
20 | Trey Kimzey | 67 |
21 | Dawson Gleaves | 66 |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.