Bareback Riding 3/22/22
Place | Name | Score |
---|---|---|
1 | Lane McGehee | 84.5 |
2 | Will Lowe | 81.5 |
3 | Kody Lamb | 80 |
3 | Tilden Hooper | 80 |
5 | Waylon Bourgeois | 78 |
6 | Anthony Thomas | 45 |
7 | ||
8 |
Steer Wrestling 3/22/22
Place | Name | Time |
---|---|---|
1 | Reed Kraeger | 4.0 |
2 | Rowdy Parrott | 4.2 |
3 | Gavin Soileau | 4.8 |
4 | Remey Parrott | 7.6 |
5 | Cody Cabral | 14.7 |
6 | Dylan Schroeder | NT |
7 | Bridger Chambers | NT |
8 | TJ Johnson | NT |
Team Roping 3/22/22
Place | Name | Name | Time |
---|---|---|---|
1 | Tanner Tomlinson | Patrick Smith | 4.2 |
2 | Nick Sartain | Reagan Ward | 4.9 |
3 | Clint Summers | Ross Ashford | 5.7 |
4 | Jeff Flenniken | Jake Minor | 15.4 |
5 | Shay Carroll | Evan Arnold | NT |
6 | Bradley Massey | Reno Gonzales | NT |
7 | Pedro Egurrola | JC Flake | NT |
8 | Hayes Smith | Cullen Teller | NT |
Saddle Bronc Riding 3/22/22
Place | Name | Score |
---|---|---|
1 | CoBurn Bradshaw | 83 |
2 | Layton Green | 81.5 |
3 | Chet Johnson | 81 |
4 | Lucas Macza | 79 |
5 | Brady Hill | 75 |
6 | Kole Ashbacher | 74 |
7 | Johnny Espeland | NS |
8 | Dahlyn Thomas | NS |
Tie Down Roping 3/22/22
Place | Name | Time |
---|---|---|
1 | Kincade Henry | 8.1 |
2 | Sherman Lasker | 8.2 |
3 | King Pickett | 8.6 |
4 | Blake Chauvin | 9.4 |
5 | Colton Kofoed | 12.8 |
6 | Tuf Cooper | 15.5 |
7 | Anthony Jordan | 19.4 |
8 | Justin Smith | NT |
Barrel Racing 3/22/22
Place | Name | Time |
---|---|---|
1 | Molly Otto | 15.66 |
2 | Margo Crowther | 15.71 |
3 | Leia Pluemer | 15.74 |
4 | Mandy Cupp | 15.92 |
5 | Fallon Taylor | 16.31 |
6 | Bradi Whiteside | 20.73 |
7 | Kassie Mowry | 20.73 |
8 | Stevi Hillman | NT |
Bull Riding 3/22/22
Place | Name | Score |
---|---|---|
1 | Trevor Reiste | NS |
2 | Jimy Marten | NS |
3 | JR Stratford | NS |
4 | Grayson Cole | NS |
5 | Rawley Johnson | NS |
6 | Jeff Bertus | NS |
7 | Levi Gray | NS |
8 |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.