Bareback Riding 3/13/22
Place | Name | Score |
---|---|---|
1 | Tanner Aus | 82 |
2 | Kyle Bloomquist | 75 |
Trevor Lattin | No Score | |
Tyler Berghuis | No Score |
Steer Wrestling 3/13/22
Place | Name | Time |
---|---|---|
1 | Taz Olson | 4.0 |
2 | Sterling Lambert | 4.5 |
3 | Jay Williamson | 6.2 |
4 | Will Lummus | 8.6 |
5 | Josh Garner | 27.9 |
Don Payne | No Time | |
Cameron Morman | No TIme |
Team Roping 3/13/22
Place | Name | Name | Time |
---|---|---|---|
1 | Quisto Lopez | Cody Thornton | 4.4 |
2 | Garrett Rogers | Justin Davis | 4.7 |
3 | Rhen Richard | Jeremy Buhler | 4.9 |
4 | Ty Arnold | Kaden Profili | 5.1 |
5 | Cash Duty | Kyle Stamps | 10.1 |
6 | Grady Quam | Trae Smith | 14.7 |
7 | Jimmy Edens | Josh Patton | 15.8 |
8 | Britt Smith | Jake Smith | No Time |
Saddle Bronc Riding 3/13/22
Place | Name | Score |
---|---|---|
1 | Cody Ballard | 76 |
2 | Hayden Hall | 75 |
3 | Treyson Antonick | 74 |
4 | Jack Wright | 73 |
Cale Newman | No Score | |
Dawson Dahm | No Score | |
Sam Martin | No Score | |
Matt Shannon | No Score |
Tie Down Roping 3/13/22
Place | Name | Time |
---|---|---|
1 | Jake Pratt | 7.9 |
2 | Dakota Felton | 8.8 |
3 | Colt Papy | 10.2 |
4 | Karson Kolacek | 18.9 |
5 | Russell Schilling | 19.4 |
Randall Carlisle | No Time | |
Catfish Brown | No Time | |
Cody Craig | No Time |
Barrel Racing 3/13/22
Place | Name | Time |
---|---|---|
1 | Tasha Welsh | 16.18 |
2 | Summer Kosel | 16.19 |
3 | Teneille Angland | 16.29 |
4 | Martha Smith | 16.52 |
5 | Kylee Scribner | 20.72 |
6 | Cassidy Champlin | 20.77 |
7 | Jill Wilson | 20.88 |
7 | Laura Mole | 20.88 |
Bull Riding 3/13/22
Place | Name | Score |
---|---|---|
1 | Colton Kelly | 78 |
Colten Beaty | No Score | |
Kobe Whitford | No Score | |
Toby Collins | No Score | |
Chauk Dees | No Score | |
Garrett Jones | No Score |
JOIN THE RODEO AUSTIN FAN CLUB
Sign up to receive the latest Rodeo Austin news, events and more.